| January 09, 2007 | 
| 12:50 | Re: [udig-devel] spatial query plug-in | Murray Richardson |  | 
| 09:34 | [udig-devel] Re: Problem exporting MultiPolygon(GeometryCollections)	to Shapefile | Javier Cámara |  | 
| 09:08 | [udig-devel] Problem exporting MultiPolygon(GeometryCollections) to	Shapefile | Javier Cámara |  | 
| 07:46 | Re: [udig-devel] Features aren't displayed | Ángel Nevado |  | 
| 06:35 | R: R: R: [udig-devel] 1.1.0-RC8 | Fabio Da Soghe |  | 
| 04:55 | Re: [udig-devel] performance | Andrea Aime |  | 
| January 08, 2007 | 
| 19:57 | [udig-devel] performance | Jesse Eichar |  | 
| 19:52 | [udig-devel] Re: 3 issues to be discussed/fixed/considered/.. | Jesse Eichar |  | 
| 19:45 | [udig-devel] Re: 3 issues to be discussed/fixed/considered/.. | Jesse Eichar |  | 
| 17:33 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 17:16 | Re: [udig-devel] Features aren't displayed | Jody Garnett |  | 
| 16:58 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 15:46 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Jesse Eichar |  | 
| 15:40 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 15:34 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Paul Ramsey |  | 
| 15:31 | Re: [udig-devel] spatial query plug-in | Paul Ramsey |  | 
| 15:23 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 15:09 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Jesse Eichar |  | 
| 14:23 | Re: [udig-devel] Building an application | Martin Wallmer |  | 
| 14:21 | [udig-devel] 3 issues to be discussed/fixed/considered/.. | Vitali Diatchkov |  | 
| 14:02 | [udig-devel] [jira] Created: (UDIG-1181) investigate rendering	delay... | Jesse Eichar (JIRA) |  | 
| 14:02 | Re: R: R: [udig-devel] 1.1.0-RC8 | Jesse Eichar |  | 
| 13:56 | R: R: [udig-devel] 1.1.0-RC8 | Fabio Da Soghe |  | 
| 13:39 | Re: [udig-devel] Building an application | Jody Garnett |  | 
| 13:26 | Re: [udig-devel] spatial query plug-in | Murray Richardson |  | 
| 13:11 | Re: [udig-devel] Building an application | Jesse Eichar |  | 
| 13:06 | [udig-devel] [jira] Created: (UDIG-1180) Setting min and max scales for styling doesn't work as expected. | Jesse Eichar (JIRA) |  | 
| 13:04 | [udig-devel] Building an application | Martin Wallmer |  | 
| 12:56 | Re: R: [udig-devel] 1.1.0-RC8 | Jesse Eichar |  | 
| 10:51 | R: R: [udig-devel] 1.1.0-RC8 | Fabio Da Soghe |  | 
| 10:51 | Re: {Spam?} Re: [udig-devel] Something strange with map rendering | Andrea Aime |  | 
| 10:32 | Re: {Spam?} Re: [udig-devel] Something strange with map rendering | Gabriel Roldán |  | 
| 10:02 | Re: R: [udig-devel] 1.1.0-RC8 | Adrian Custer |  | 
| 08:06 | R: [udig-devel] 1.1.0-RC8 | Fabio Da Soghe |  | 
| 03:40 | Re: [udig-devel] Something strange with map rendering | Andrea Aime |  | 
| 03:24 | Re: [udig-devel] spatial query plug-in | Jody Garnett |  | 
| January 07, 2007 | 
| 22:44 | [udig-devel] spatial query plug-in | Murray Richardson |  | 
| 19:45 | Re: [udig-devel] Re: uDig for x86_64 platform? | Gregor Mosheh |  | 
| 17:13 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 16:21 | Re: [udig-devel] Something strange with map rendering | Jesse Eichar |  | 
| 16:15 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 16:09 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Jesse Eichar |  | 
| 16:08 | Re: [udig-devel] Re: uDig for x86_64 platform? | Jesse Eichar |  | 
| 16:06 | Re: [udig-devel] Something strange with map rendering | Jesse Eichar |  | 
| 14:48 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 12:27 | [udig-devel] Re: uDig for x86_64 platform? | Gregor Mosheh |  | 
| 09:39 | Re: [udig-devel] Something strange with map rendering | Andrea Aime |  | 
| January 06, 2007 | 
| 23:10 | [udig-devel] uDig for x86_64 platform? | Gregor Mosheh |  | 
| 13:53 | [udig-devel] [jira] Created: (UDIG-1179) Postgis connection dialog very user unfriendly | Andrea Aime (JIRA) |  | 
| January 05, 2007 | 
| 22:05 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 21:48 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 21:36 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 21:22 | Re: [udig-devel] Unable to add a multilinestringm layer from postgis | Paul Ramsey |  | 
| 21:19 | [udig-devel] Unable to add a multilinestringm layer from postgis | Webb Sprague |  | 
| 21:06 | [udig-devel] [jira] Created: (UDIG-1174) Abstract out editing from FeatureSource so that a GeoResource can provide a more generic editing control | Jesse Eichar (JIRA) |  | 
| 19:44 | Re: [udig-devel] style using 2 layers | Dan Putler |  | 
| 19:35 | Re: [udig-devel] style using 2 layers | Adrian Custer |  | 
| 17:30 | Re: [udig-devel] style using 2 layers | Paul Ramsey |  | 
| 17:20 | Re: [udig-devel] style using 2 layers | Jesse Eichar |  | 
| 17:13 | Re: [udig-devel] style using 2 layers | Dan Putler |  | 
| 17:10 | Re: [udig-devel] animation for temporal data | Jody Garnett |  | 
| 17:06 | Re: [udig-devel] style using 2 layers | Jesse Eichar |  | 
| 16:59 | Re: [udig-devel] style using 2 layers | Dan Putler |  | 
| 16:59 | [udig-devel] animation for temporal data | Dale Slone |  | 
| 16:56 | Re: [udig-devel] style using 2 layers | Jesse Eichar |  | 
| 16:53 | [udig-devel] [jira] Created: (UDIG-1173) Add createAndOpenMap( List<IGeoResource>, Project, boolean) where the boolean indicates whether or not to wait | Jesse Eichar (JIRA) |  | 
| 16:53 | [udig-devel] style using 2 layers | Dale Slone |  | 
| 16:21 | Re: [udig-devel] 1.1.0-RC8 | Jesse Eichar |  | 
| 14:16 | [udig-devel] Join me on IRC? | Jesse Eichar |  | 
| 14:07 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 14:05 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 14:04 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 14:00 | Re: [udig-devel] Features aren't displayed | Jesse Eichar |  | 
| 13:14 | [udig-devel] WFS bugs in RC8 Fixed | Jesse Eichar |  | 
| 13:02 | [udig-devel] [jira] Created: (UDIG-1172) Selecting layer with mouse can trigger an infinate loop. | Jesse Eichar (JIRA) |  | 
| 10:11 | [udig-devel] Features aren't displayed | Ángel Nevado |  | 
| 00:21 | [udig-devel] 1.1.0-RC8 | Carl Anderson |  | 
| January 04, 2007 | 
| 16:22 | [udig-devel] [GeoWidgets] IMPORTANT: Project renamed to GISWidgets | Matthias Basler |  | 
| 15:43 | [udig-devel] [jira] Created: (UDIG-1171) Add file in linux always shows nothing. This is bad behaviour | Jesse Eichar (JIRA) |  | 
| 15:32 | Re: [udig-devel] Re: As with many others.. (Wanting to	useuDig	insideanRCP app) | Jesse Eichar |  | 
| 15:27 | [udig-devel] [jira] Created: (UDIG-1170) Profile slow down during	WFS requests | Jesse Eichar (JIRA) |  | 
| 15:21 | RE: [udig-devel] Re: As with many others.. (Wanting to	useuDig	insideanRCP app) | David Fleig |  | 
| 15:17 | [udig-devel] [jira] Reopened: (UDIG-1167) MapServer 4.8 doesn't show up in Table View | Jesse Eichar (JIRA) |  | 
| 15:17 | [udig-devel] [jira] Created: (UDIG-1169) Some layers don't render if viewport extends beyond the (-90/+90;-180/180°) range | Matthias Basler (JIRA) |  | 
| 14:35 | [udig-devel] [jira] Created: (UDIG-1168) Rollback is ignored by Table View... should trigger a reload. | Jesse Eichar (JIRA) |  | 
| 14:15 | [udig-devel] [jira] Created: (UDIG-1167) MapServer 4.8 doesn't show up in Table View | Jesse Eichar (JIRA) |  | 
| 13:55 | [udig-devel] [jira] Created: (UDIG-1166) Table View shows that features can be editted even if a FeatureStore is not returned | Jesse Eichar (JIRA) |  | 
| January 03, 2007 | 
| 20:21 | [udig-devel] [jira] Created: (UDIG-1165) Cannot connect to Oracle	Spatial | Peter Yuill (JIRA) |  | 
| 18:16 | [udig-devel] [jira] Created: (UDIG-1164) The bounding box for a WFS layer is incorrect | Jesse Eichar (JIRA) |  | 
| 17:46 | [udig-devel] [jira] Created: (UDIG-1163) Layers view is not accurate with regards to MultiLayerRenderer's and Mylar. | Jesse Eichar (JIRA) |  | 
| 14:09 | [udig-devel] uDig 1.1.0-RC8 Released! | Jesse Eichar |  | 
| 14:07 | [udig-devel] [jira] Created: (UDIG-1162) Table View should be a Feature Editor (extend that extension point) | Jesse Eichar (JIRA) |  | 
| January 02, 2007 | 
| 19:25 | [udig-devel] [jira] Created: (UDIG-1161) setting visibility on map graphic is ignored | Jesse Eichar (JIRA) |  | 
| 19:09 | [udig-devel] [jira] Created: (UDIG-1160) editing a field in table view does not update the table view  (on linux) | Jesse Eichar (JIRA) |  | 
| 18:11 | [udig-devel] [jira] Created: (UDIG-1159) A concurrency issue when adding images to image registry by the ResolveTitlesDecorator | Jesse Eichar (JIRA) |  | 
| 18:01 | [udig-devel] [jira] Created: (UDIG-1158) mylar does not trigger an update of the images. | Jesse Eichar (JIRA) |  | 
| 16:26 | [udig-devel] [jira] Created: (UDIG-1157) The icons defined in a map graphics plugin.xml should show up in the catalog and layers view | Jesse Eichar (JIRA) |  | 
| 16:16 | [udig-devel] [jira] Created: (UDIG-1156) attribute sorting only sorts 1 direction (ascending order) | Jesse Eichar (JIRA) |  | 
| 16:12 | [udig-devel] [jira] Created: (UDIG-1155) table view does not select added layers when a layer is added to a map | Jesse Eichar (JIRA) |  | 
| 15:55 | [udig-devel] [jira] Created: (UDIG-1154) Table view does not show new layer that is added. | Jesse Eichar (JIRA) |  |