| November 06, 2013 | 
| 05:48 | Re: [science-iwg] Review BoF EclipseCon | UOMo |  | 
| 05:14 | Re: [science-iwg] Review BoF EclipseCon | Philip Wenig |  | 
| 04:18 | Re: [science-iwg] Review BoF EclipseCon | Matt.Gerring |  | 
| November 05, 2013 | 
| 17:52 | Re: [science-iwg] Review BoF EclipseCon | Mike Milinkovich |  | 
| 17:43 | Re: [science-iwg] Review BoF EclipseCon | Jay Jay Billings |  | 
| 16:43 | Re: [science-iwg] Review BoF EclipseCon | UOMo |  | 
| 16:10 | Re: [science-iwg] Review BoF EclipseCon | Andy Gotz |  | 
| 15:44 | Re: [science-iwg] Review BoF EclipseCon | Torkild U. Resheim |  | 
| 15:01 | Re: [science-iwg] Review BoF EclipseCon | Stephan Druskat |  | 
| 12:23 | Re: [science-iwg] Review BoF EclipseCon | UOMo |  | 
| 12:16 | Re: [science-iwg] Review BoF EclipseCon | UOMo |  | 
| 02:35 | Re: [science-iwg] Review BoF EclipseCon | Philip Wenig |  | 
| November 04, 2013 | 
| 10:14 | Re: [science-iwg] Krikkit Proposal | Matt.Gerring |  | 
| 10:06 | [science-iwg] Krikkit Proposal | UOMo |  | 
| 04:34 | Re: [science-iwg] Review BoF EclipseCon | Matt.Gerring |  | 
| November 03, 2013 | 
| 04:42 | Re: [science-iwg] YouTube videos for NiCE | Philip Wenig |  | 
| November 02, 2013 | 
| 17:58 | Re: [science-iwg] YouTube videos for NiCE | Jay Jay Billings |  | 
| 12:44 | Re: [science-iwg] YouTube videos for NiCE | UOMo |  | 
| 12:34 | Re: [science-iwg] YouTube videos for NiCE | Philip Wenig |  | 
| 12:10 | Re: [science-iwg] YouTube videos for NiCE | Jay Jay Billings |  | 
| 08:43 | Re: [science-iwg] YouTube videos for NiCE | Jay Jay Billings |  | 
| 07:45 | Re: [science-iwg] Review BoF EclipseCon | Philip Wenig |  | 
| 06:14 | Re: [science-iwg] YouTube videos for NiCE | Philip Wenig |  | 
| November 01, 2013 | 
| 12:10 | [science-iwg] YouTube videos for NiCE | Jay Jay Billings |  | 
| 11:23 | Re: [science-iwg] Review BoF EclipseCon | Matt.Gerring |  | 
| 11:05 | Re: [science-iwg] Review BoF EclipseCon | Torkild U. Resheim |  | 
| 11:05 | Re: [science-iwg] Review BoF EclipseCon | Stephan Druskat |  | 
| 10:56 | Re: [science-iwg] Review BoF EclipseCon | Philip Wenig |  | 
| 09:46 | Re: [science-iwg] Review BoF EclipseCon | Stephan Druskat |  | 
| 09:45 | Re: [science-iwg] Review BoF EclipseCon | Jan Tim Jagenberg |  | 
| 09:17 | [science-iwg] Review BoF EclipseCon | Philip Wenig |  | 
| October 31, 2013 | 
| 11:45 | Re: [science-iwg] Science IWG, STEM and Elexis Committers at ECE | UOMo |  | 
| 11:32 | Re: [science-iwg] Science IWG, STEM and Elexis Committers at ECE | Ralph Mueller |  | 
| October 30, 2013 | 
| 13:43 | Re: [science-iwg] Conference call with Peter, Xihui and Matt | Jay Jay Billings |  | 
| 13:02 | Re: [science-iwg] Science IWG, STEM and Elexis Committers at ECE | UOMo |  | 
| 12:53 | Re: [science-iwg] Science IWG, STEM and Elexis Committers at ECE | Philip Wenig |  | 
| 12:28 | Re: [science-iwg] Science IWG, STEM and Elexis Committers at ECE | UOMo |  | 
| 03:42 | [science-iwg] EclipseCon Europe Postersession | Philip Wenig |  | 
| October 29, 2013 | 
| 13:44 | Re: [science-iwg] Science IWG, STEM and Elexis Committers at ECE | Philip Wenig |  | 
| 11:00 | [science-iwg] Science IWG, STEM and Elexis Committers at ECE | UOMo |  | 
| October 24, 2013 | 
| 18:10 | [science-iwg] Club ECE Meetup - Trondheim Eclipse User Group | UOMo |  | 
| October 23, 2013 | 
| 06:34 | Re: [science-iwg] Conference call with Peter, Xihui and Matt | UOMo |  | 
| 04:31 | Re: [science-iwg] Conference call with Peter, Xihui and Matt | Philip Wenig |  | 
| 04:15 | Re: [science-iwg] Conference call with Peter, Xihui and Matt | Ola Spjuth |  | 
| 03:58 | [science-iwg] Conference call with Peter, Xihui and Matt | Matt.Gerring |  | 
| October 18, 2013 | 
| 10:13 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | UOMo |  | 
| 09:58 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Alun.Ashton |  | 
| 08:12 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Mike Milinkovich |  | 
| 07:19 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | UOMo |  | 
| 05:02 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Peter.Chang |  | 
| 04:38 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Matt.Gerring |  | 
| October 17, 2013 | 
| 13:15 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Xihui Chen |  | 
| 11:47 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Matt.Gerring |  | 
| 11:32 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Andy Gotz |  | 
| 11:23 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Xihui Chen |  | 
| 11:14 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Andy Gotz |  | 
| 11:11 | [science-iwg] DAWN project | Andy Gotz |  | 
| 10:58 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Philip Wenig |  | 
| 10:53 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Matt.Gerring |  | 
| 10:44 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Xihui Chen |  | 
| 10:32 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Philip Wenig |  | 
| 10:24 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Xihui Chen |  | 
| 10:20 | Re: [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Philip Wenig |  | 
| 10:11 | [science-iwg] SWT XYGraph goes to Eclipse Nebula Visualization | Xihui Chen |  | 
| 02:18 | Re: [science-iwg] ECE 2013 - Postersession: Science WG | Philip Wenig |  | 
| October 12, 2013 | 
| 07:44 | [science-iwg] Draft - Science WG Poster - ECE 2013 | Philip Wenig |  | 
| October 11, 2013 | 
| 08:57 | Re: [science-iwg] ECE 2013 - Science WG BoF | UOMo |  | 
| 07:21 | Re: [science-iwg] ECE 2013 - Science WG BoF | Sebastien Schneider |  | 
| 05:47 | Re: [science-iwg] ECE 2013 - Science WG BoF | Philip Wenig |  | 
| 04:56 | Re: [science-iwg] ECE 2013 - Science WG BoF | UOMo |  | 
| 00:42 | Re: [science-iwg] ECE 2013 - Science WG BoF | Philip Wenig |  | 
| October 10, 2013 | 
| 09:42 | [science-iwg] ECE 2013 - Science WG BoF | Philip Wenig |  | 
| 09:12 | [science-iwg] ECE 2013 - Postersession: Science WG | Philip Wenig |  | 
| October 09, 2013 | 
| 16:50 | [science-iwg] Chemical Modeling Software wins Nobel Prize 2013 | UOMo |  | 
| October 06, 2013 | 
| 18:21 | Re: [science-iwg] ECE 2013 - Poster session (Update) | UOMo |  | 
| October 05, 2013 | 
| 13:35 | Re: [science-iwg] ECE 2013 - Poster session (Update) | Philip Wenig |  | 
| 09:28 | Re: [science-iwg] ECE 2013 - Poster session (Update) | Torkild U. Resheim |  | 
| October 04, 2013 | 
| 12:16 | [science-iwg] ECE 2013 - Poster session (Update) | Philip Wenig |  | 
| October 01, 2013 | 
| 02:59 | [science-iwg] Postersession EclipseCon Europe | Philip Wenig |  | 
| September 17, 2013 | 
| 17:37 | [science-iwg] Update: ECE 2013 - Science WG | Philip Wenig |  | 
| September 14, 2013 | 
| 10:12 | [science-iwg] STEM | UOMo |  | 
| September 11, 2013 | 
| 14:46 | [science-iwg] Fw: Science WG Presentation | UOMo |  | 
| 12:38 | Re: [science-iwg] Science WG Presentation | UOMo |  | 
| 01:26 | Re: [science-iwg] Science WG Presentation | Philip Wenig |  | 
| September 10, 2013 | 
| 15:52 | Re: [science-iwg] Science WG Presentation | UOMo |  | 
| September 09, 2013 | 
| 03:02 | [science-iwg] Science WG Presentation | Philip Wenig |  | 
| September 08, 2013 | 
| 19:50 | Re: [science-iwg] Update - Poster Session ECE2013 | UOMo |  | 
| September 07, 2013 | 
| 02:13 | Re: [science-iwg] Update - Poster Session ECE2013 | Torkild U. Resheim |  | 
| September 06, 2013 | 
| 18:17 | Re: [science-iwg] Update - Poster Session ECE2013 | UOMo |  | 
| September 01, 2013 | 
| 09:45 | Re: [science-iwg] Update - Poster Session ECE2013 | Philip Wenig |  | 
| 09:20 | Re: [science-iwg] Update - Poster Session ECE2013 | Jay Jay Billings |  | 
| August 31, 2013 | 
| 04:43 | [science-iwg] Update - Poster Session ECE2013 | Philip Wenig |  | 
| August 16, 2013 | 
| 10:33 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Ola Spjuth |  | 
| 06:09 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | UOMo |  | 
| 03:56 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Philip Wenig |  | 
| 03:54 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Philip Wenig |  | 
| 03:50 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Philip Wenig |  | 
| 03:45 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Torkild U. Resheim |  | 
| 03:42 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Doreen.Seider |  | 
| August 15, 2013 | 
| 16:26 | Re: [science-iwg] EclipseCon Europe - Presentation Science IWG | Ola Spjuth |  |