[
Date Prev][
Date Next][
Thread Prev][
Thread Next][
Date Index][
Thread Index]
[
List Home]
Re: [eclipse.org-eclipsecon-program-committee] Allocation #2
|
1. Do you agree with the 2nd allocation?
Yes.
2. Of your unallocated short talks, how many are you planning on using?
n/a
PS
---------------------------------------------
Paul Slauenwhite
IBM Toronto Lab, Canada
Internet: paules@xxxxxxxxxx
Telephone: (905) 413-3861
Tie Line: 313-3861
---------------------------------------------
"Gaff, Doug"
<doug.gaff@windri
ver.com> To
Sent by: "Eclipsecon Program Committee list"
eclipse.org-eclip <eclipse.org-eclipsecon-program-com
secon-program-com mittee@xxxxxxxxxxx>
mittee-bounces@ec cc
lipse.org
Subject
[eclipse.org-eclipsecon-program-com
12/17/2007 01:15 mittee] Allocation #2
PM
Please respond to
Eclipsecon
Program Committee
list
<eclipse.org-ecli
psecon-program-co
mmittee@eclipse.o
rg>
Hi folks,
We?ve been approved to add 1 parallel room for tutorials (4 more tutorials)
on Monday and 1 parallel room for Tues-Thurs (6+6+4 slots) ? each slot is 1
long talk or 5 short talks. This means, we get:
Tutorials: 6 (hold back) + 4 (new) = 10 tutorial slots to fill
Long talks: 9 (hold back) + 16 (new) = 25 new long talks
I?ve distributed all tutorials and most long talks below. Two questions I
need answered ASAP:
1. Do you agree with the 2nd allocation?
2. Of your unallocated short talks, how many are you planning on using?
Based on the short talk situation, I will redistribute or add new short
allocations to get as many of the waitlisted short talks as possible.
Please respond to both of these ASAP.
Doug G
|--------------------------+ --------+ --------+ --------+ --------|
|Category |Allocation | | Unused | |Waitlist | |Allocation | |
| | #1 | | #1 | | | | #2 | |
|--------------------------+ --------+ --------+ --------+ --------|
| |Long Talk Short |Tutorial| Long Short |Tutorial| Long Short |Tutorial|Long Talk Short |Tutorial|
| | Talk | | Talk Talk | | Talk Talk | | Talk | |
|--------------------------+ --------+ --------+ --------+ --------|
|Business | 5 5 | 0 | 0 3 | 0 | 1 1 | 0 | 1 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|C/C++ | 2 5 | 3 | 0 1 | 0 | 0 0 | 0 | 0 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Data Tooling | 3 5 | 3 | 0 3 | 0 | 0 0 | 0 | 0 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Director's Choice | 2 0 | 0 | 2 0 | 0 | 1 0 | 0 | 1 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Emerging Technologies | 5 20 | 2 | 0 4 | 0 | 1 4 | 1 | 1 | 1 |
|--------------------------+ --------+ --------+ --------+ --------|
|Industry Vertical | 2 10 | 0 | 0 6 | 0 | 2 0 | 0 | 1 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Java | 4 5 | 3 | 0 0 | 1 | 0 0 | 1 | 0 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Mobile and Embedded | 4 10 | 3 | 0 1 | 0 | 3 2 | 0 | 2 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Modeling | 5 10 | 8 | 0 0 | 0 | 4 3 | 1 | 3 | 1 |
|--------------------------+ --------+ --------+ --------+ --------|
|Committer and Contributor | 4 5 | 3 | 0 0 | 0 | 2 0 | 0 | 1 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|OSGi DevCon | 4 10 | 6 | 0 0 | 0 | 2 1 | 1 | 1 | 1 |
|--------------------------+ --------+ --------+ --------+ --------|
|Other | 2 5 | 0 | 0 0 | 0 | 3 2 | 2 | 2 | 2 |
|--------------------------+ --------+ --------+ --------+ --------|
|Eclipse as a Platform | 4 10 | 9 | 0 3 | 0 | 3 1 | 0 | 2 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Rich Client Platform | 4 10 | 10 | 0 0 | 0 | 2 13 | 3 | 1 | 3 |
|--------------------------+ --------+ --------+ --------+ --------|
|Reporting | 4 5 | 3 | 0 0 | 0 | 0 0 | 0 | 0 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|SOA | 4 5 | 3 | 0 0 | 0 | 2 1 | 1 | 1 | 1 |
|--------------------------+ --------+ --------+ --------+ --------|
|Test and Performance | 4 10 | 6 | 0 0 | 0 | 2 0 | 0 | 1 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Tools | 4 10 | 3 | 1 1 | 0 | 6 4 | 1 | 4 | 1 |
|--------------------------+ --------+ --------+ --------+ --------|
|Web Tools | 5 10 | 9 | 0 4 | 0 | 2 4 | 0 | 1 | 0 |
|--------------------------+ --------+ --------+ --------+ --------|
|Totals | 71 150 | 74 | 3 26 | 1 | 36 36 | 11 | 23 0 | 10 |
|--------------------------+--------------------+--------+------------------+--------+------------------+--------+--------------------+--------|
|Slots | 80 | 160 | 80 | | | | | | | 25 | 10 | 10 |
|--------------------------+----------+---------+--------+--------+---------+--------+--------+---------+--------+----------+---------+--------|
_______________________________________________
eclipse.org-eclipsecon-program-committee mailing list
eclipse.org-eclipsecon-program-committee@xxxxxxxxxxx
https://dev.eclipse.org/mailman/listinfo/eclipse.org-eclipsecon-program-committee