Skip to main content

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [List Home]
Re: [eclipse.org-eclipsecon-program-committee] Latest stats and parallel authors

Doug,
      We have a good mix of authors, companies, and topics in the Test and
Performance category.

PS

---------------------------------------------
Paul Slauenwhite
IBM Toronto Lab, Canada

Internet: paules@xxxxxxxxxx
Telephone: (905) 413-3861
Tie Line: 313-3861
---------------------------------------------


                                                                       
             "Gaff, Doug"                                              
             <doug.gaff@windri                                         
             ver.com>                                                   To
             Sent by:                  "Eclipsecon Program Committee list"
             eclipse.org-eclip         <eclipse.org-eclipsecon-program-com
             secon-program-com         mittee@xxxxxxxxxxx>             
             mittee-bounces@ec                                          cc
             lipse.org                                                 
                                                                   Subject
                                       [eclipse.org-eclipsecon-program-com
             12/08/2007 11:26          mittee] Latest stats and        
             PM                        parallel authors                
                                                                       
                                                                       
             Please respond to                                         
                Eclipsecon                                             
             Program Committee                                         
                   list                                                
             <eclipse.org-ecli                                         
             psecon-program-co                                         
             mmittee@eclipse.o                                         
                    rg>                                                
                                                                       
                                                                       




(I need to get a life on a Saturday night.  Would it help if I say that I?m
drinking a frosty beverage and that I?m surrounded by scantily clad?never
mind?you?re not going to buy it.)

Anyway, nice cleanup work on submissions in the New category.  I think our
waitlist is now reasonable.

All:  Please look at the parallel author stats in your category ASAP.
There is a very high concentration of parallelism per category.  This is
good news, provided you intended for this.  Everyone should confirm via
email.

I will look at Philippe?s list and some of the other reports tomorrow.

Doug



Accepted-Declined-Waitlisted-New



|-----------------------+----------------+----------------+----------------+--------|
|Category               |Long Talk       |Short Talk      |Tutorial        |%       |
|-----------------------+----------------+----------------+----------------+--------|
|Business               |5-10-1-0 (5)    |2-0-1-0 (5)     |0-0-0-0 (0)     |70.0%   |
|-----------------------+----------------+----------------+----------------+--------|
|C/C++                  |2-0-0-0 (2)     |3-1-1-0 (5)     |3-0-0-0 (3)     |80.0%   |
|-----------------------+----------------+----------------+----------------+--------|
|Data Tooling           |3-0-0-1 (3)     |2-0-0-0 (5)     |3-1-0-0 (3)     |72.7%   |
|-----------------------+----------------+----------------+----------------+--------|
|Director's Choice      |0-0-1-1 (2)     |0-0-0-0 (0)     |0-0-0-0 (0)     |0.0%    |
|-----------------------+----------------+----------------+----------------+--------|
|Emerging Technologies  |5-3-3-0 (5)     |12-5-7-0 (20)   |1-4-1-0 (3)     |64.3%   |
|-----------------------+----------------+----------------+----------------+--------|
|Industry Vertical      |2-2-2-0 (2)     |4-0-0-0 (10)    |0-0-0-0 (0)     |50.0%   |
|-----------------------+----------------+----------------+----------------+--------|
|Java                   |4-4-0-0 (4)     |5-2-0-0 (5)     |2-1-1-0 (3)     |91.7%   |
|-----------------------+----------------+----------------+----------------+--------|
|Mobile and Embedded    |4-5-3-0 (4)     |9-0-2-0 (10)    |3-0-0-0 (3)     |94.1%   |
|-----------------------+----------------+----------------+----------------+--------|
|Modeling               |5-9-4-0 (5)     |10-7-3-0 (10)   |8-9-1-0 (8)     |100.0%  |
|-----------------------+----------------+----------------+----------------+--------|
|Committer and          |4-3-2-0 (4)     |5-2-0-0 (5)     |3-0-0-0 (3)     |100.0%  |
|Contributor            |                |                |                |        |
|-----------------------+----------------+----------------+----------------+--------|
|OSGi DevCon            |4-13-2-0 (4)    |10-0-1-0 (10)   |6-4-1-0 (6)     |100.0%  |
|-----------------------+----------------+----------------+----------------+--------|
|Other                  |2-4-3-0 (2)     |5-2-2-0 (5)     |0-2-2-0 (0)     |100.0%  |
|-----------------------+----------------+----------------+----------------+--------|
|Eclipse as a Platform  |4-5-3-0 (4)     |7-2-1-0 (10)    |9-3-0-0 (9)     |87.0%   |
|-----------------------+----------------+----------------+----------------+--------|
|Rich Client Platform   |4-6-1-0 (4)     |8-2-16-0 (10)   |10-3-3-0 (9)    |95.7%   |
|-----------------------+----------------+----------------+----------------+--------|
|Reporting              |4-1-0-0 (4)     |5-0-0-0 (5)     |3-0-0-0 (3)     |100.0%  |
|-----------------------+----------------+----------------+----------------+--------|
|SOA                    |4-2-2-0 (4)     |5-2-1-0 (5)     |3-0-1-0 (3)     |100.0%  |
|-----------------------+----------------+----------------+----------------+--------|
|Test and Performance   |4-3-2-0 (4)     |9-0-0-1 (10)    |6-0-0-0 (6)     |95.0%   |
|-----------------------+----------------+----------------+----------------+--------|
|Tools                  |3-8-6-0 (4)     |9-0-4-0 (10)    |3-4-1-0 (3)     |88.2%   |
|-----------------------+----------------+----------------+----------------+--------|
|Web Tools              |5-4-3-0 (5)     |6-0-4-0 (10)    |9-1-0-0 (9)     |83.3%   |
|-----------------------+----------------+----------------+----------------+--------|
|Accepted vs. Allocated |68 / 71         |116 / 150       |72 / 74         |86.8%   |
|Slots                  |                |                |                |        |
|-----------------------+----------------+----------------+----------------+--------|
|                       |95.8%           |77.3%           |97.3%           |        |
|-----------------------+----------------+----------------+----------------+--------|
|Submissions vs. Total  |190 / 80        |185 / 160       |115 / 80        |153.1%  |
|Slots                  |                |                |                |        |
|-----------------------+----------------+----------------+----------------+--------|
|                       |237.5%          |115.6%          |143.8%          |        |
|-----------------------+----------------+----------------+----------------+--------|





 _______________________________________________
eclipse.org-eclipsecon-program-committee mailing list
eclipse.org-eclipsecon-program-committee@xxxxxxxxxxx
https://dev.eclipse.org/mailman/listinfo/eclipse.org-eclipsecon-program-committee





Back to the top