Skip to main content

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index] [List Home]
[birt-dev] Vote for Committer status for yu chen has started

birt Committers,
This automatically generated message signals that Wei Yan has nominated yu
chen as a Committer on the birt project. The reason given is as follows:

I would like to nominate Yu Chen as a BIRT committer. Yu Chen joined BIRT
team in Arpil 2007. He has contributed significantly in PDF emitter in the
past 12 month.

Yu Chen's works include but not limited to:

1. PDF Layout engine.
2. PDF Font system
3. PDF Emitters
4. Implement the features and fix the bugs:

120306 	"Double line" border type doesn't take effect in new PDF ...
147795 	PDF Render out of memory
206603	Table column is not rendered in pdf if its width is set i...
121843	Set _blank as targetWindow in drill through link doesn't ...
103316	'#' instead of cyrillic letters in pdf-viewing
104319	Image size doesn't work properly when previewed in pdf.
106611	Birt PDF-Report wrong font and text-position
107411	Set Height of custom master page to 100% will cause damag...
110779	Insert <h1></h1> content in text item(html type), page br...
117259	Set some font family to items in master page will cause g...
117875	Preview in pdf cannot show some gif image which is set as...
118969	Background position doesn't work in pdf generated using B...
121246	BIRT PDF rendering quality problem
122109	[Regression]Unsupported method getenv is used in Engine c...
122831	Run Multiple PDF emitters together
101971	Insert image into master page header, can not preview it
118391	Border with double style didn't show effect in pdf file w...
118559	Border displayed in pdf file generated using BIRT PDF emi...
126030	hebrew values in pdf format are reversed
133010	outOfMemoryError when using format attibute to input HTML...
136819	No repeat of background preview different in PDF
123082	pdf generater very slow
124206	pdf not show results in linux
126190	Pdf report generation fail on Linux or Macosx
128465	Can not find font for PDF generation on Linux
131293	Background color of table/grid column can't appear on PDF
135211	the attached report design cannot be rendered in PDF format
135212	Chinese characters could not be displayed by default sett...
134037	Thai3.2: Preview in PDF - Problem with the default font s...
137444	Can not preview the old file with PDF
138845	[Smoke]Page related items in Master Page cannot work.
139113	org.eclipse.birt.report.engine unit test failed in daily ...
131622	UI - Autotext enhancments - Support Total Page count
142370	Page numbering is wrong in PDF
128145	3D chart cannot display completely in PDF but in html it ...
140437	PDF does not display Japanese with Japanese font under Ja...
143124	Java based scripting -> preview the attached report in PD...
129283	snowflake kind of characters were displayed when previewi...
144097	Can't link to the point when the format the target report...
144184	A blank dynamic text cause destroyed pdf file.
144371	Right border can't be show when preview as PDF
145296	Can not render the attached report design file in PDF
146995	[Regression]Border displays inconsistently in HTML and PDF
147009	[regression]Bookmark pane closed in pdf each time you cli...
147208	[regression] Total Page does not work properly in pdf report
147396	[Regression]Overlap text in PDF
147650	The preview result in PDF is inconsistent with in HTML us...
147843	The Text Border Can not print in PDF
148339	[Regression]Can't preview the attached design file in the...
124250	Preview attached file in pdf, the left border color is in...
132097	Error show the DBCS String
148594	[regression]Block Image's padding left doesn't work corre...
148602	Exception is thrown out while clicking "toc" on a hidden...
149616	[Regression]Incorrect display in PDF with external css file
152554	ReportServiceException is thrown out in PDF when preview ...
188226	[2.1.3]Damaged pdf file when preview attached report in f...
178740	Missing <a> element in dynamic text when publish to pdf
181906	BIDI3.3:HCG_Hebrew text in PDF viewer is displayed as que...
183585	[Automation][Regression] embedded image referenced in tex...
183712	Table group footer predefine border style issue[00]
183809	PDF emitter does not render URLs with specified target co...
184158	Internal Bookmark for Dynamic text does not work [04]
187516	NullPointerException when preview as PDF
186805	Set Adobe PDF File Property "PDF Producer" to BIRT
188014	[Automation][Regression] extra image shown as background ...
188438	Word Emitter Does Not Work Well with "san serif" Font
189591	[Smoke]PDF can't be generated using report engine[0600]
190148	html tag <address> is missing when view as pdf
190788	[Regression] Hyperlink Internal Bookmark does not work [04]
191005	PDF preview hangs up with attached xtab.[1102]
191947	[Regression]PDF output: extra/broken border
192791	Lost first row level of xtab after page break in ps and p...
140666	Barcode fonts not being used correctly
191645	Some border are missing in second page when preview the a...
192149	Extra border of table in pdf.[1200]
193677	Enlarge the attached xtab in pdf file will cause data dis...
194695	Rightside borders of the last shown column are not printe...
196260	Problems in Word and PDF emitters
196419	Long string word in element will lost head and tail when ...
196796	NullPointerException in PDF generation
196895	[Automation][Regression] long text was not rendered prop...
197065	Exception is thrown out when preview the attached design ...
198479	NullPointerException when exporting report with a bar cha...
198752	[Automation][Regression] chart in attached report was cho...
198758	[regression]Attached Chart is cut when preview in pdf[13]...
198994	PDF border crossed at zoom factor such as 100%, 134% etc
199640	view in PDF error
203404	[AS5]Failed to load document occurs when preview the atta...
203576	NullPointerException when preview report in PDF
204090	render a small rptdocument to PDF will be OutofMemory
209905	OutOfMemoryError was detected when rendering large excel ...
214003	[2.2.2]In pdf, body content overlap with master page.[1200]
214323	[Automation][Regression]Part of table is clipped when exp...
202023	Group drop is not on the same horizontal line with the de...
207141	[Automation][Regression]There is a faint secondary image ...
208514	[Automation][Regression][Linux]: Border is missing on tab...
136987	Images that span over multiple pages are scaled when gene...
200334	Line Height does not work in the same way with Height if ...
206429	[Regression] The last page is not shown correctly when pr...
209133	[Automation][Acceptance]Chart and images is not clipped i...
209304	Failures and Errors occur in Junit test of org.eclipse.bi...
210621	Error dialog pops up when drillthrough to bookmark in exc...
210891	[Automation][Acceptance]Table header is repeated in PDF
211151	[Automation][Regression]A faint secondary image in column...
211154	[Automation][Regression]Cell background color does not wo...
211155	[Automation][Regression]Table cell's border is messed whe...
211193	Excel emitter has problem to handle contents defined both...
211964	[Automation][Regression]Table content displays incorrectl...
211974	[Automation][Acceptance]Pagebreak does not work correctly...
211978	[Automation][Acceptance]Exception is thrown out when prev...
212105	[Automation][Acceptance]There are two more blank pages wh...
212238	[Regression] Pagebreak on chart does not work when previe...
212498	[Regression] Page break before always does not work for i...
212981	[Regression] There are too many page breaks when preview ...
213841	[Automation][Regression]Border style does not work correc...
213842	[Automation][Regression]Page break does not take any effe...
214005	[regression]In pdf, master page content lost.[1200]
214080	[Automation][Regression]Page break does not work correctl...
211963	[Automation][Regression]Could not resize large image in PDF
213271	[Regression] Double border style does not work when previ...
213549	Definition Lists tags do not work cork correctly in PDF [...
214208	The attached report design is clipped when export report ...
214209	Problem when export the attached report design with diffe...
214299	[Automation][Regression]Borders are broken in PDF
216227	[Regression]View a report contains a chart in xls return ...
184652	Could not layout large image correctly in pdf
206431	The same report will be rendered to different number of p...
208848	large image in table is clipped in PDF
211957	[Automation][Acceptance]Tab space after bullets character...
213423	Tag <ins> does not work in PDF [1200]
215164	[Acceptance] Tag <DL> does not work when preview in PDF [...
215739	bad line breaking within text field
216089	[Automation][Regression]XLS cant open correctly when expo...
218780	[PDF] Text justification problems
219760	[Automation][Regression]Image item's width and height doe...
219915	[Automation][Regression]Tab space after number is disappe...
220889	[Automation][Regression]Exception is thrown out when prev...


  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=00
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=04
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=0600
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=04
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=1102
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=1200
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=13
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=1200
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=1200
  * https://bugs.eclipse.org/bugs/show_bug.cgi?id=1200

The vote is being held via the MyFoundation portal: voters *must* use the
portal for the votes to be properly recorded.  The voting will continue
until either all 65 existing Committers have voted or until they have been
given enough time to vote, even if they do not do so (defined as at least
one week). yu chen must receive at least three +1s and no -1s for a
successful election.

Eligible Committers must cast their votes through their My Foundation
portal page (do NOT just reply to this email; your vote will not be
correctly recorded unless you use the portal):

    http://portal.eclipse.org/

If you have any questions, please do not hesitate to contact your project
lead, PMC member, or the EMO <emo@xxxxxxxxxxx>

The project Committers eligible to vote are:

    Roshanak Afsarifard
    Utpal Bhatt
    Catherine Block
    Mike Boyersmith
    Linda Chan
    Chen Chao
    Chen Chen
    Liwen Chen
    Mike Chen
    Yuejie Chen
    Jerry Cheng
    Paul Clenahan
    Mark Coggins
    Yasuo Doshiro
    Dazheng Gao
    Xiaoying Gu
    Nola Hague
    Wenbin He
    Petter Ivmark
    Venkateswaran Iyer
    Rima Kanguri
    Renuka Kanna
    Aneesh Kulkarni
    Derek Lai
    Peter Lai
    Sue Lee
    Sheldon Lee-Loy
    Jianchao Li
    Nina Li
    Wenfeng Li
    Xiang Li
    Xuelan Li
    Yu Li
    Zhongbo Li
    Qi Liang
    Zheng Lin
    Gang Liu
    Ian Liu
    Rick Lu
    Xudong Ma
    Liesbeth Matthieu
    David Michonneau
    Jun Ouyang
    Shixiong Ouyang
    Zhiqiang Qian
    Scott Rosenbaum
    Jane Tatchell
    Krishna Venkatraman
    Qiangsheng Wang
    Wei Wang
    Yueqiang Wang
    Yulin Wang
    Jason Weathersby
    Mingxia Wu
    Gary Xue
    Wei Yan
    Liang Yu
    Jun Zhai
    Xiaofeng Zhang
    Xiaohu Zhang
    Xiong Zhang
    Jian Zhou
    Lin Zhu
    Sissi Zhu
    he xingjie



Back to the top