Committers
Sorted by number of bugs resolved.
Name | Bugs | |
---|---|---|
Steffen Pingel | 2057 | |
Mik Kersten | 1186 | |
Robert Elves | 883 | |
Frank Becker | 467 | |
Sebastien Dubois | 261 | |
Sam Davis | 200 | |
Miles Parker | 176 | |
Alvaro Sanchez-Leon | 90 | |
Jacques Bouthillier | 79 | |
Tomasz Zarna | 61 | |
Leo Dos Santos | 42 | |
Jaxsun McCarthy Huggan | 38 | |
Benjamin Muskalla | 27 | |
Jeremie Bresson | 24 | |
Holger Voormann | 22 | |
Kilian Matt | 17 | |
Carsten Hiesserich | 14 | |
Colin Ritchie | 8 | |
Carsten Reckord | 8 | |
David Slater | 6 | |
Chris Aniszczyk | 4 | |
Manuel Bork | 3 | |
Alexei Trebounskikh | 3 | |
Eike Stepper | 3 | |
Francois Chouinard | 3 | |
William Piers | 2 | |
Matthias Sohn | 1 |
Contributors
First 36Sorted by number of bugs resolved.
Name | Bugs |
---|---|
David Green | 555 |
Shawn Minto | 303 |
Mylyn Inbox | 158 |
Eugene Kuleshov | 155 |
Ian Bull | 127 |
Project Inbox | 109 |
Torkild Resheim | 85 |
Florian Thienel | 63 |
Thomas Ehrnhoefer | 51 |
Helen Bershadskaya | 50 |
Willian Mitsuda | 44 |
Hiroyuki | 36 |
Ken Sueda | 36 |
meghan | 26 |
Del Myers | 25 |
Jingwen 'Owen' Ou | 24 |
maarten meijer | 23 |
David Carver | 20 |
Jeff Pound | 18 |
Wesley Coelho | 18 |
Chris Poon | 16 |
Kevin Sawicki | 16 |
Lars Vogel | 14 |
Brock Janiczak | 13 |
David Shepherd | 13 |
Leah Findlater | 12 |
Markus Knittig | 11 |
Nicholas Folk | 11 |
Sebastian Schmidt | 11 |
Xiaoyang Guan | 11 |
Robert Munteanu | 10 |
Sascha Scholz | 10 |
Balazs Brinkus | 9 |
Fabrizio Iannetti | 9 |
Marc-André Laperle | 9 |
Pawel Niewiadomski | 9 |
Contributors
continuedSorted by number of bugs resolved.
Name | Bugs |
---|---|
Peter Stibrany | 9 |
Raphael Ackermann | 9 |
Brandon Dong | 8 |
Gail Murphy | 7 |
Nathan Hapke | 7 |
Tom Seidel | 7 |
Chris Callendar | 6 |
Mat Booth | 6 |
Terry Denney | 6 |
Brian de Alwis | 5 |
Charley Wang | 5 |
George Lindholm | 5 |
James Kennedy | 5 |
John Anvik | 5 |
Timur Achmetow | 5 |
Abner Ballardo | 4 |
Alexander Kurtakov | 4 |
Andrew Eisenberg | 4 |
Guy Perron | 4 |
Jevgeni Holodkov | 4 |
Krzysztof Daniel | 4 |
Lily Guo | 4 |
Manuel Doninger | 4 |
Michael Keppler | 4 |
Michael Valenta | 4 |
Steve Elsemore | 4 |
Vaughan Hilts | 4 |
Benjamin Pasero | 3 |
Gunnar Wagenknecht | 3 |
Izzet Safer | 3 |
Juerg Billeter | 3 |
Max Rydahl Andersen | 3 |
Remy Suen | 3 |
Stephan Wahlbrink | 3 |
Taivo Evard | 3 |
Page generated 2021/01/15 09:29:27 GMT. The list of committers or contributor may be incomplete.