| wtp 3.0.2 pmc review bug list Web Tools 3.0.2 Bugs for PMC Review |
![]() |
| Introduction | |
| This document lists bugs that require PMC approval in WTP 3.0.2 Currently there is (are) 2 vote(s) required. The WTP PMC Review process defined. |
|
| Defect List |
| Count | Bug | Status | Owner | Yes | No |
|---|---|---|---|---|---|
| 1 | 152461 | Approved | Carl Anderson | Kaloyan Raev | |
| 2 | 220912 | Approved | Kaloyan Raev | Tim deBoer | |
| 3 | 242608 | Approved | Gerry Kessler | Tim deBoer Kaloyan Raev | |
| 4 | 243150 | Approved | Paul Fullbright | David Williams Tim deBoer | |
| 5 | 243883 | Approved | Tim deBoer | David Williams Neil Hauge | |
| 6 | 245439 | Approved | Eric D. Peters | Tim deBoer | |
| 7 | 245480 | Approved | Keith Chong | Tim deBoer | |
| 8 | 245965 | Approved | Jason Sholl | David Williams Tim deBoer | |
| 9 | 246257 | Approved | Neil Hauge | Tim deBoer | |
| 10 | 246265 | Approved | Mark Hutchinson | Tim deBoer | |
| 11 | 246275 | Approved | Nitin Dahyabhai | David Williams Tim deBoer | |
| 12 | 246294 | Approved | Nitin Dahyabhai | Tim deBoer | |
| 13 | 246323 | Approved | Amy Wu | David Williams | |
| 14 | 246390 | Approved | Raghunathan Srinivasan | David Williams Tim deBoer | |
| 15 | 246428 | Approved | Peter Moogk | David Williams | |
| 16 | 246449 | Approved | Gerry Kessler | David Williams Tim deBoer | |
| 17 | 246795 | Approved | Nitin Dahyabhai | David Williams | |
| 18 | 246882 | Approved | Carl Anderson | Tim deBoer | |
| 19 | 246948 | Approved | Tran Le | David Williams | |
| 20 | 247096 | Approved | Kathy Chan | David Williams |
You can use this approved list for above table to first list all the bugs in that table with the bugzilla web interface, and then narrow or sort the result how ever you would like.