Tentative IP Log for tools.gef
This tentative IP Log is generated dynamically from automatically collected project information.
This information has not been vetted for accuracy by the Eclipse Foundation and may not represent
the true state of the IP of this project(s). Please refer to the official approved IP Log(s) associated with
the official release(s) of this project(s) for more information.
Licenses
- Eclipse Public License v1.0
Third-Party Code
| CQ | Third-Party Code | License | Use |
|---|---|---|---|
| (no third-party dependencies) | |||
No pre-req dependencies
Committers
| Past and Present Active | ||
|---|---|---|
| Name | Organization | |
| ccallendar | (not a current committer) | |
| delee | (not a current committer) | |
| dlee | (not a current committer) | |
| droberts | (not a current committer) | |
| droy | (not a current committer) | |
| ebordeau | (not a current committer) | |
| kmoir | (not a current committer) | |
| mkersten | (not a current committer) | |
| msorens | (not a current committer) | |
| nick | (not a current committer) | |
| sdimitro | (not a current committer) | |
| Nick Boldt | Red Hat, Inc. | |
| Ian Bull | EclipseSource | |
| Randy Hudson | IBM | |
| Anthony Hunter | IBM | |
| Pratik Shah | IBM | (not a current committer) |
| Steven Shaw | IBM | (not a current committer) |
Contributors and Their Contributions
| Bug | Size | Description |
|---|---|---|
| Alex Boyko (ca.ibm.com) | ||
| 146894 | 2.6K | Update manager paints invalid figures patch forcode review |
| 146894 | 3.6K | Update manager paints invalid figures patch suitable for 3.2.2 |
| 147944 | 1.5K | SPACE key causes contents editpart to become selected patch |
| 212280 | 2.4K | org.eclipse.draw2d.RelativeBendpoint#getLocation() returns a point with a slight error final patch |
| 212460 | 16.6K | Request for extra methods on PrecisionRectangle and a fix on PrecisionPoint Corrected patch |
| 224468 | 9.5K | Request: Draw2D enhancements patch |
| 246290 | 3.8K | Ray#length() can result in integer overflow patch |
| Pierre Carlson (us.ibm.com) | ||
| 214900 | 6.3K | GEF should be using ICU instead of java.text Patches org.eclipse.gef and org.eclipse.draw2d to use icu classes |
| Mariot Chauvin (obeo.fr) | ||
| 260740 | 1.7K | Strange behavior of the Rectangle class patch for the 3.4 branch |
| Ken Duck (twoducks.ca) | ||
| 259325 | 912 | Within Zest, GraphConnection::setCurveDepth causes GraphNode fail to dispose comment #0 |
| 259325 | 213 | Within Zest, GraphConnection::setCurveDepth causes GraphNode fail to dispose comment #1 |
| Marc Gobeil (ca.ibm.com) | ||
| 168311 | 155.4K | Support the new SWT Line Attributes updated patch |
| 249367 | 1.1K | order of parameters to assert wrong in GraphicsClipping patch to fix assert order |
| 255140 | 4.2K | junits for new line attribute support junit test additions |
| 260880 | 860 | add setlinedash to graphics to take float[] patch |
| 262797 | 9.5K | The feedback figure is black and not displayed properly patch for shape to fix xor fill/outline |
| 263290 | 1.7K | RectangleFigure not drawn properly RectangleFigure fix |
| 263290 | 2.6K | RectangleFigure not drawn properly new new patch |
| 267249 | 1.1K | NPE's from Shape's line dash methods fix |
| 267397 | 4.1K | Ellipse not drawn properly fix |
| 270803 | 2.9K | RoundedRectangle not drawn properly fix |
| Lidija Grahek (ca.ibm.com) | ||
| 240752 | 2.4K | DVT34: broken link in documentation GEF Doc Link Corrections |
| 251896 | 3.0K | ShortesPathConnectionRouter needs some changes Patch |
| 255554 | 2.5K | LineBorder should support line style Patch |
| Chris Lee Harasemchuk (businessobjects.com) | ||
| 130382 | 974 | ScaledGraphics does not copy all TextStyle properties in zoomTextLayout patch to fix missing TextStyle params |
| 233784 | 1.2K | FigureCanvas scrollToX and scrollToY may cause SWTException due to disposed widget patch for this bug |
| Erik Johnson (avaya.com) | ||
| 227679 | 1.2K | Annoying target feedback behavior of TreeContainerEditPolicy Proposed patch |
| Jakub Jurkiewicz (pl.ibm.com) | ||
| 109508 | 3.0K | Outline View's local toolbar contains no tooltips Patch attachement |
| 151561 | 2.0K | SelectAll Action selects Editparts that are not selectable Fix |
| Eugene Kuleshov (gmail.com) | ||
| 231456 | 1.1K | [patch] ZoomContributionViewItem clears item selection patch |
| Stéphane Lizeray (fr.ibm.com) | ||
| 168307 | 2.9K | ScaledGraphics does not support SWT Path path zooming patch |
| 168307 | 9.6K | ScaledGraphics does not support SWT Path Example for patrh zooming |
| 212280 | 2.3K | org.eclipse.draw2d.RelativeBendpoint#getLocation() returns a point with a slight error Uses internally PrecisionDimension |
| 213494 | 1.0K | The copy constructor of PrecisionDimension loses precision Fix the copy constructor. Fixes also enhancement 124904 |
| Richard Miskin (ipl.com) | ||
| 236731 | 1.5K | provide horizontal variant of DirectedGraphLayoutAlgorithm Make DirectedGraphLayoutAlgorithm allow horizontal layout. |
| Mohammed Mostafa (ca.ibm.com) | ||
| 141836 | 1.0K | TVT3.2:TCT480: AR: GEF Four-bit Adder diagram is not displayed correctly. patch for review |
| 145291 | 2.4K | CompoundDirectedGraphLayout edge shoots out to the side proposed fix |
| 147062 | 25.6K | Eclipse icons in GEF features incorrect for Eclipse 3.2 patch to use the new eclipse icon |
| 147440 | 4.0K | Gef about info information is incorrect patch |
| 153305 | 596 | org.eclipse.draw2d.Animation has memory leak patch to fix the memory leak |
| 214126 | 1.2K | Null Pointer Exception caused by the GraphicalViewerImpl patch |
| Del Myers (gmail.com) | ||
| 162779 | 675 | NullPointerException in UpdateManager.firePainting(Rectangle) proposed patch |
| Romain Raugi (fr.ibm.com) | ||
| 237802 | 985 | RelativeBendpoint.getLocation can create precision errors Patch that contains Randy Hudson's fix. |
| 237802 | 4.1K | RelativeBendpoint.getLocation can create precision errors Unit test to highlight the bug. |
| Cherie Revells (ca.ibm.com) | ||
| 98565 | 1.6K | hookListeners() and unhookListeners() in DirectEditManager should have protected visibility Final patch |
| 112692 | 6.5K | PaletteStack.setChildren should refresh active entry Patch to fix problem |
| 112692 | 945 | PaletteStack.setChildren should refresh active entry patch to fix NPE |
| 113264 | 835 | Screen reader sometimes does not read shapes when switching selection with keyboard Fix |
| 123760 | 1.5K | Palette selection in group is not registered the first time using keyboard Proposed Patch |
| 133385 | 2.9K | palette UI look and feel changes zip file of icons |
| 133385 | 94.4K | palette UI look and feel changes Updated patch. |
| 143019 | 3.9K | Palette Stack is not accessible because screen reader thinks its a push button proposed solution |
| 168582 | 730 | Support extending of ViewportAutoexposeHelper to allow scrolling outside the viewport Updated with new comments |
| 173693 | 4.5K | Add comment to javadoc in advanced graphics methods of SWTGraphics Removed added whitespace from patch |
| 174085 | 1.5K | Connection is deactivated after moving Attempted fix. |
| 178117 | 1.1K | better support for truncated text in org.eclipse.draw2d.text.TextFlow final patch |
| 194278 | 40.5K | Ability to customize FlowUtilities used by TextFlow and ParagraphTextLayout final patch |
| 194278 | 4.2K | Ability to customize FlowUtilities used by TextFlow and ParagraphTextLayout Updated javadoc |
| 213359 | 13.7K | Make GEF's snapping and tools extensible to allow moving shapes with arrow keys updated patch |
| 217320 | 3.1K | Palette drawers should be able to have no icon Patch with proposed solution. |
| 219838 | 8.5K | Inconsistent truncation between drawers and tools on palette the patch |
| 219838 | 1.3K | Inconsistent truncation between drawers and tools on palette SimpleTextLayout bug fix |
| 220381 | 68.1K | Pinnable Stacks and UI Changes proposed patch |
| 220563 | 10.4K | Update UI for PaletteTemplateEntries patch to update UI for palette templates |
| 220563 | 3.2K | Update UI for PaletteTemplateEntries Patch that will allow you to test in a GEF logic diagram |
| 223712 | 7.6K | Bugs/regressions in the new palette proposed patch |
| 225162 | 32.4K | Bugs with new pinnable palette stacks Bug fixes |
| 227541 | 23.0K | Minor UI improvements to the new palette look Removed unused imports from patch. |
| 227844 | 10.1K | [Palette] Note stack cannot be selected in the palette toolbar Proposed Fix |
| 229483 | 14.0K | SWT Color leak originating from ToolbarEditPart.java Proposed fix. |
| Kai Schlamp (gmx.de) | ||
| 237192 | 5.5K | Investigate why setting a border on a graph node is not working Border Patch |
| Manuel Selva (st.com) | ||
| 169401 | 424 | Polyline Tolerance New Patch using Max(linewidth / 2, tolerance) |
| 209830 | 1.0K | NullPointerException thrown Patch trhowing SWTException |
| Alex Shatalin (gmail.com) | ||
| 238874 | 50.1K | Create ScalablePolygonShape figure Patch introducing required figure with unit-tests. |
| 238874 | 2.7K | Create ScalablePolygonShape figure Patch fo rthe unit-tests |
| Mark Siegel (businessobjects.com) | ||
| 146859 | 801 | Accessibility: Palette title has incorrect accessibility role when tested with JAWS Proposed patch |
| Asim Ullah (hotmail.com) | ||
| 71684 | 12.2K | GridLayout similar to SWTs GridLayout GridLayout files with EPL header |
| Elias Volanakis (volanakis.de) | ||
| 71532 | 49.6K | Need a simple example of a GEF-based editor GEF Shapes example. Initial contribution. 20040818. |
| Edward Willink (willink.me.uk) | ||
| 99500 | 2.5K | Ecore.ecore has moved ediagram.* fixes |
| james bruck (ca.ibm.com) | ||
| 231950 | 2.4K | NPE when using connection handles and the Palette is hidden takes into account the tool from the palette root. |
| 260336 | 1.1K | ConnectionEndpointHandle should allow users to get at the endpoint updated patch with just getter. |
Repositories
The information contained in this log was generated by using commit information from the following repositories:
/cvsroot/org.eclipse/www/gef
/cvsroot/tools/gef-home
/cvsroot/tools/org.eclipse.gef
/cvsroot/tools/org.eclipse.gef/org.eclipse.gef.releng
