Views
Data captured on August 29, 2008.
See also:
This information is available in CSV format.
| Element | Use Count | User Count |
|---|---|---|
| org.eclipse.ajdt.ui.diff.ChangesView | 9 | 6 |
| org.eclipse.ajdt.ui.EventTraceView | 7 | 5 |
| org.eclipse.ant.ui.views.AntView | 45,353 | 3,325 |
| org.eclipse.atf.mozilla.ide.debug.ui.scriptview | 13 | 2 |
| org.eclipse.atf.mozilla.ide.ui.views.console | 8 | 4 |
| org.eclipse.atf.mozilla.ide.ui.views.css | 8 | 1 |
| org.eclipse.atf.mozilla.ide.ui.views.domsource | 11 | 2 |
| org.eclipse.atf.mozilla.ide.ui.views.domwatcher | 1 | 1 |
| org.eclipse.atf.mozilla.ide.ui.views.inspector | 34 | 5 |
| org.eclipse.atf.mozilla.ide.ui.views.jseval | 3 | 2 |
| org.eclipse.birt.chart.examples.view.examplesview | 35 | 12 |
| org.eclipse.birt.report.designer.ui.attributes.AttributeView | 7,639 | 483 |
| org.eclipse.birt.report.designer.ui.lib.explorer.view | 939 | 269 |
| org.eclipse.birt.report.designer.ui.views.data.DataView | 7,309 | 509 |
| org.eclipse.birt.report.examples.view.examplesview | 40 | 11 |
| org.eclipse.buckminster.ui.views.ComponentBrowserView | 133 | 75 |
| org.eclipse.buckminster.ui.views.ComponentOutlineView | 89 | 60 |
| org.eclipse.cdt.debug.ui.DisassemblyView | 645 | 266 |
| org.eclipse.cdt.debug.ui.executablesView | 476 | 286 |
| org.eclipse.cdt.debug.ui.ModulesView | 5 | 3 |
| org.eclipse.cdt.debug.ui.SignalsView | 16 | 9 |
| org.eclipse.cdt.make.ui.views.MakeView | 15,939 | 1,961 |
| org.eclipse.cdt.ui.callHierarchy | 2,380 | 334 |
| org.eclipse.cdt.ui.CView | 23,677 | 1,052 |
| org.eclipse.cdt.ui.includeBrowser | 653 | 282 |
| org.eclipse.cdt.ui.IndexView | 254 | 66 |
| org.eclipse.cdt.ui.tests.DOMAST.DOMAST | 20 | 7 |
| org.eclipse.cdt.ui.typeHierarchy | 518 | 162 |
| org.eclipse.contribution.spider.navigator.SpiderNavigatorView | 5 | 1 |
| org.eclipse.contribution.spider.view | 4 | 1 |
| org.eclipse.contribution.visualiser.views.Menu | 62 | 36 |
| org.eclipse.contribution.visualiser.views.Visualiser | 100 | 21 |
| org.eclipse.contribution.xref.ui.views.XReferenceView | 184 | 65 |
| org.eclipse.datatools.connectivity.DataSourceExplorerNavigator | 15,445 | 5,709 |
| org.eclipse.datatools.sqltools.plan.planView | 807 | 398 |
| org.eclipse.datatools.sqltools.result.resultView | 6,052 | 1,037 |
| org.eclipse.dd.dsf.debug.ui.disassembly.view | 4 | 2 |
| org.eclipse.dd.examples.dsf.TimersView | 1 | 1 |
| org.eclipse.dd.ipxact.editor.ui.views.LibraryView | 15 | 2 |
| org.eclipse.dd.ipxact.editor.ui.views.ReferencesView | 6 | 2 |
| org.eclipse.debug.expressionview | 22 | 10 |
| org.eclipse.debug.ui.BreakpointView | 17,478 | 4,693 |
| org.eclipse.debug.ui.DebugView | 174,445 | 14,026 |
| org.eclipse.debug.ui.ExpressionView | 9,905 | 2,290 |
| org.eclipse.debug.ui.MemoryView | 713 | 275 |
| org.eclipse.debug.ui.ModuleView | 284 | 184 |
| org.eclipse.debug.ui.PHPBrowserOutput | 126 | 48 |
| org.eclipse.debug.ui.PHPDebugOutput | 345 | 97 |
| org.eclipse.debug.ui.PHPStackView | 3 | 3 |
| org.eclipse.debug.ui.RegisterView | 458 | 230 |
| org.eclipse.debug.ui.VariableView | 64,628 | 9,468 |
| org.eclipse.dltk.callhierarchy.view | 22 | 10 |
| org.eclipse.dltk.debug.ui.dbgpLogView | 34 | 3 |
| org.eclipse.dltk.ruby.ui.extbrowsing | 11 | 6 |
| org.eclipse.dltk.ruby.ui.Members | 3 | 2 |
| org.eclipse.dltk.ruby.ui.Projects | 20 | 11 |
| org.eclipse.dltk.ruby.ui.RubyDocumentationView | 47 | 25 |
| org.eclipse.dltk.tcl.ui.Projects | 1 | 1 |
| org.eclipse.dltk.tcl.ui.TclDocumentationView | 1 | 1 |
| org.eclipse.dltk.testing.ResultView | 19 | 2 |
| org.eclipse.dltk.ui.ScriptExplorer | 1,241 | 119 |
| org.eclipse.dltk.ui.TypeHierarchy | 30 | 17 |
| org.eclipse.ecf.example.collab.discoveryview | 329 | 137 |
| org.eclipse.ecf.filetransfer.ui.FileTransfersView | 23 | 10 |
| org.eclipse.ecf.internal.example.collab.ui.LineChatView | 656 | 176 |
| org.eclipse.ecf.presence.ui.chatroom.ChatRoomManagerView | 347 | 71 |
| org.eclipse.ecf.presence.ui.MessagesView | 770 | 112 |
| org.eclipse.ecf.presence.ui.MultiRosterView | 987 | 183 |
| org.eclipse.eclipsemonkey.ui.scriptableView.GenericScriptableView | 12 | 6 |
| org.eclipse.eclipsemonkey.views.ScriptsInfoView | 6 | 2 |
| org.eclipse.eclipsemonkey.views.ScriptsView | 95 | 42 |
| org.eclipse.eclipsework.views.TemplatesView | 7 | 1 |
| org.eclipse.emf.cdo.CDOSessionsView | 56 | 31 |
| org.eclipse.emf.ecoretools.internal.views.EClassHierarchyView | 63 | 35 |
| org.eclipse.emf.ecoretools.internal.views.EReferencesView | 63 | 35 |
| org.eclipse.epf.authoring.ui.views.ConfigurationView | 3 | 2 |
| org.eclipse.epf.authoring.ui.views.LibraryView | 17 | 2 |
| org.eclipse.equinox.jmx.client.ui.contributionsview | 14 | 2 |
| org.eclipse.equinox.jmx.client.ui.invocationView | 6 | 1 |
| org.eclipse.equinox.jmx.client.ui.mbeaninfoview | 15 | 2 |
| org.eclipse.externaltools.views.CommitHistoryView | 1 | 1 |
| org.eclipse.gef.ui.palette_view | 3,360 | 591 |
| org.eclipse.gmf.bridge.ui.dashboard.DashboardPart | 519 | 74 |
| org.eclipse.help.ui.HelpView | 5,601 | 2,672 |
| org.eclipse.hyades.execution.recorder.ui.views.RecorderControlView | 34 | 5 |
| org.eclipse.hyades.log.ui.internal.navigator.LogNavigator | 62 | 33 |
| org.eclipse.hyades.logging.adapter.ui.internal.views.contentview | 8 | 3 |
| org.eclipse.hyades.logging.adapter.ui.internal.views.logview | 25 | 3 |
| org.eclipse.hyades.logging.adapter.ui.internal.views.resultview | 9 | 3 |
| org.eclipse.hyades.sd.logc.LogInteractionsView | 5 | 2 |
| org.eclipse.hyades.test.ui.TestNavigator | 57 | 18 |
| org.eclipse.hyades.trace.internal.ui.PDProjectExplorer | 2,023 | 210 |
| org.eclipse.hyades.trace.views.adapter.internal.CoverageStatisticViewer | 74 | 28 |
| org.eclipse.hyades.trace.views.adapter.internal.ExecutionStatisticViewer2 | 1,249 | 130 |
| org.eclipse.hyades.trace.views.adapter.internal.MemoryStatisticViewer | 161 | 35 |
| org.eclipse.hyades.trace.views.adapter.internal.PatternViewer | 196 | 55 |
| org.eclipse.hyades.trace.views.adapter.internal.ReferenceTableViewer | 87 | 28 |
| org.eclipse.hyades.uml2sd.trace.view.TraceSDView | 91 | 19 |
| org.eclipse.images.views.ImageView | 18 | 1 |
| org.eclipse.jdt.astview.views.ASTView | 30 | 7 |
| org.eclipse.jdt.callhierarchy.view | 24,643 | 2,896 |
| org.eclipse.jdt.debug.ui.DisplayView | 1,764 | 430 |
| org.eclipse.jdt.junit.ResultView | 84,449 | 5,555 |
| org.eclipse.jdt.ui.JavadocView | 12,203 | 6,012 |
| org.eclipse.jdt.ui.MembersView | 3,148 | 425 |
| org.eclipse.jdt.ui.PackageExplorer | 1,162,013 | 39,239 |
| org.eclipse.jdt.ui.PackagesView | 4,331 | 609 |
| org.eclipse.jdt.ui.ProjectsView | 4,947 | 989 |
| org.eclipse.jdt.ui.SourceView | 8,866 | 4,978 |
| org.eclipse.jdt.ui.TypeHierarchy | 26,544 | 8,299 |
| org.eclipse.jdt.ui.TypesView | 6,929 | 555 |
| org.eclipse.jpt.ui.jpaDetailsView | 1,187 | 251 |
| org.eclipse.jpt.ui.jpaStructureView | 836 | 226 |
| org.eclipse.jst.jsf.ui.component.ComponentTreeView | 163 | 81 |
| org.eclipse.jst.jsf.ui.tagregistry.TagRegistryView | 50 | 26 |
| org.eclipse.m2m.internal.qvt.oml.common.views.MetamodelBrowserView | 19 | 8 |
| org.eclipse.mat.ui.views.InspectorView | 58 | 23 |
| org.eclipse.mat.ui.views.NavigatorView | 2 | 2 |
| org.eclipse.mat.ui.views.SnapshotDetailsView | 7 | 2 |
| org.eclipse.mat.ui.views.SnapshotHistoryView | 3 | 2 |
| org.eclipse.mat.ui.views.TextEditorView | 7 | 3 |
| org.eclipse.mylyn.tasklist.activity | 2 | 1 |
| org.eclipse.mylyn.tasks.ui.views.repositories | 4,539 | 2,204 |
| org.eclipse.mylyn.tasks.ui.views.tasks | 32,160 | 8,934 |
| org.eclipse.net4j.BuddiesView | 17 | 16 |
| org.eclipse.net4j.ConnectorsView | 1 | 1 |
| org.eclipse.net4j.util.Net4jContainerView | 1 | 1 |
| org.eclipse.p2.ui.admin.ArtifactRepositoriesView | 3 | 2 |
| org.eclipse.p2.ui.admin.MetadataRepositoriesView | 3 | 2 |
| org.eclipse.pde.runtime.LogView | 6,921 | 2,203 |
| org.eclipse.pde.runtime.RegistryBrowser | 116 | 61 |
| org.eclipse.pde.ui.DependenciesView | 463 | 175 |
| org.eclipse.pde.ui.PluginsView | 1,096 | 460 |
| org.eclipse.pde.visualization.views.SampleView | 8 | 2 |
| org.eclipse.photran.ui.DeclarationView | 22 | 9 |
| org.eclipse.photran.ui.FortranView | 157 | 16 |
| org.eclipse.php.ui.explorer | 8,336 | 497 |
| org.eclipse.php.ui.functions | 286 | 144 |
| org.eclipse.php.ui.projectOutline | 552 | 165 |
| org.eclipse.ptp.debug.ui.views.ArrayView | 1 | 1 |
| org.eclipse.ptp.debug.ui.views.parallelDebugView | 2 | 2 |
| org.eclipse.ptp.debug.ui.views.PVariableView | 1 | 1 |
| org.eclipse.ptp.debug.ui.views.SignalsView | 1 | 1 |
| org.eclipse.ptp.pldt.mpi.core.views.MPITableView | 2 | 1 |
| org.eclipse.ptp.pldt.openmp.core.views.OpenMPArtifactView | 4 | 1 |
| org.eclipse.ptp.pldt.openmp.ui.pv.views.OpenMPProblemsView | 5 | 1 |
| org.eclipse.ptp.remotetools.environment.ui.views.RemoteEnvironmentsView | 1 | 1 |
| org.eclipse.ptp.ui.views.JobsListView | 1 | 1 |
| org.eclipse.ptp.ui.views.parallelJobsView | 35 | 3 |
| org.eclipse.ptp.ui.views.parallelMachinesView | 5 | 2 |
| org.eclipse.ptp.ui.views.resourceManagerView | 17 | 4 |
| org.eclipse.rse.discovery.view.MultipleView | 8 | 1 |
| org.eclipse.rse.shells.ui.view.commandsView | 975 | 186 |
| org.eclipse.rse.terminals.ui.view.TerminalView | 1,207 | 161 |
| org.eclipse.rse.ui.view.monitorView | 193 | 90 |
| org.eclipse.rse.ui.view.scratchpad.SystemScratchpadViewPart | 161 | 104 |
| org.eclipse.rse.ui.view.SystemSearchView | 266 | 86 |
| org.eclipse.rse.ui.view.systemTableView | 621 | 247 |
| org.eclipse.rse.ui.view.systemView | 4,948 | 520 |
| org.eclipse.rse.ui.view.teamView | 177 | 109 |
| org.eclipse.search.SearchResultView | 17 | 5 |
| org.eclipse.search.ui.views.SearchView | 178,234 | 14,252 |
| org.eclipse.stp.sc.common.views.AnnotationView | 34 | 11 |
| org.eclipse.swt.examples.browser.demos.views.BrowserDemoView | 14 | 7 |
| org.eclipse.swt.examples.browserexample.view | 9 | 9 |
| org.eclipse.swt.examples.controls.view | 84 | 24 |
| org.eclipse.swt.examples.customcontrols.view | 23 | 13 |
| org.eclipse.swt.examples.launcher.view | 60 | 14 |
| org.eclipse.swt.examples.layouts.view | 25 | 12 |
| org.eclipse.swt.examples.ole.win32.browserView | 3 | 2 |
| org.eclipse.swt.examples.paint.view | 12 | 6 |
| org.eclipse.swt.nebula.examples.view | 12 | 4 |
| org.eclipse.swt.sleak.views.SleakView | 19 | 4 |
| org.eclipse.swt.spy.views.SwtSpyView | 6 | 2 |
| org.eclipse.swt.win32.extension.examples.view | 4 | 1 |
| org.eclipse.target.ui.SiteExplorerView | 17 | 4 |
| org.eclipse.team.bugs.bugView | 5 | 1 |
| org.eclipse.team.ccvs.ui.AnnotateView | 4 | 3 |
| org.eclipse.team.ccvs.ui.EditorsView | 150 | 90 |
| org.eclipse.team.ccvs.ui.RepositoriesView | 8,570 | 2,706 |
| org.eclipse.team.svn.ui.annotate.AnnotateView | 8 | 5 |
| org.eclipse.team.svn.ui.properties.PropertiesView | 1,019 | 551 |
| org.eclipse.team.svn.ui.properties.RevPropertiesView | 36 | 19 |
| org.eclipse.team.svn.ui.repository.browser.RepositoryBrowser | 1,370 | 722 |
| org.eclipse.team.svn.ui.repository.RepositoriesView | 8,034 | 2,166 |
| org.eclipse.team.sync.views.SynchronizeView | 117,262 | 8,835 |
| org.eclipse.team.ui.GenericHistoryView | 37,846 | 7,670 |
| org.eclipse.tm.terminal.view.TerminalView | 349 | 23 |
| org.eclipse.tptp.monitoring.managedagent.ui.explorer.internal.ui.MAExplorerView | 12 | 6 |
| org.eclipse.tptp.platform.analysis.core.ui.views.ResultsFrameView | 66 | 8 |
| org.eclipse.tptp.platform.log.views.internal.views.LogViewer | 47 | 15 |
| org.eclipse.tptp.symptom.internal.presentation.view.SymptomAnalysisViewer | 4 | 1 |
| org.eclipse.tptp.trace.jvmti.internal.client.views.CallStackViewer | 81 | 17 |
| org.eclipse.tptp.trace.jvmti.internal.client.views.MemoryAnalysisViewer | 489 | 64 |
| org.eclipse.tptp.trace.jvmti.internal.client.views.ThreadAnalysisViewer | 204 | 29 |
| org.eclipse.ui.articles.views.listenerview | 1 | 1 |
| org.eclipse.ui.articles.views.wordview | 6 | 1 |
| org.eclipse.ui.browser.view | 1,942 | 201 |
| org.eclipse.ui.cheatsheets.views.CheatSheetView | 1,835 | 570 |
| org.eclipse.ui.console.ConsoleView | 756,836 | 41,657 |
| org.eclipse.ui.examples.contributions.view | 10 | 1 |
| org.eclipse.ui.examples.navigator.view | 1 | 1 |
| org.eclipse.ui.examples.readmetool.views.SectionsView | 1 | 1 |
| org.eclipse.ui.examples.views.properties.tabbed.article.views.SampleView | 6 | 2 |
| org.eclipse.ui.forms.article.views.FormView | 2 | 1 |
| org.eclipse.ui.forms.examples.views.FormView | 9 | 1 |
| org.eclipse.ui.internal.introview | 12,078 | 5,133 |
| org.eclipse.ui.navigator.ProjectExplorer | 643,471 | 31,761 |
| org.eclipse.ui.tests.views.properties.tabbed.dynamic.views.DynamicTestsView | 3 | 1 |
| org.eclipse.ui.tests.views.properties.tabbed.override.OverrideTestsView | 4 | 1 |
| org.eclipse.ui.tests.views.properties.tabbed.text.TextTestsView | 2 | 1 |
| org.eclipse.ui.tests.views.properties.tabbed.views.TestsView | 3 | 1 |
| org.eclipse.ui.texteditor.TemplatesView | 357 | 125 |
| org.eclipse.ui.views.AllMarkersView | 285 | 68 |
| org.eclipse.ui.views.BookmarkView | 1,245 | 380 |
| org.eclipse.ui.views.ContentOutline | 182,114 | 26,844 |
| org.eclipse.ui.views.EditorList | 13 | 6 |
| org.eclipse.ui.views.ProblemView | 172,385 | 32,137 |
| org.eclipse.ui.views.ProblemView.old | 4 | 2 |
| org.eclipse.ui.views.ProgressView | 28,589 | 9,397 |
| org.eclipse.ui.views.PropertySheet | 32,669 | 7,736 |
| org.eclipse.ui.views.ResourceNavigator | 171,962 | 8,997 |
| org.eclipse.ui.views.TaskList | 17,179 | 7,770 |
| org.eclipse.ve.internal.java.codegen.editorpart.BeansList | 2,652 | 330 |
| org.eclipse.ve.internal.java.codegen.editorpart.XMLViewPart | 82 | 48 |
| org.eclipse.vtp.desktop.views.canvasbrowser | 3 | 1 |
| org.eclipse.vtp.desktop.views.pallet | 14 | 1 |
| org.eclipse.vtp.desktop.views.ProjectsView | 18 | 1 |
| org.eclipse.webcat.ui.views.commentsview | 2 | 1 |
| org.eclipse.webcat.ui.views.explorer | 3 | 1 |
| org.eclipse.webcat.ui.views.overview | 1 | 1 |
| org.eclipse.wst.common.snippets.internal.ui.SnippetsView | 5,689 | 3,479 |
| org.eclipse.wst.internet.monitor.view | 796 | 211 |
| org.eclipse.wst.jsdt.callhierarchy.view | 31 | 16 |
| org.eclipse.wst.jsdt.ui.JavadocView | 160 | 96 |
| org.eclipse.wst.jsdt.ui.PackageExplorer | 2,702 | 502 |
| org.eclipse.wst.jsdt.ui.SourceView | 123 | 81 |
| org.eclipse.wst.jsdt.ui.TypeHierarchy | 153 | 88 |
| org.eclipse.wst.server.ui.ServersView | 222,395 | 14,877 |
| org.eclipse.wst.xml.views.XPathView | 59 | 27 |
| org.eclipse.wst.xml.xpath.ui.views.XPathNavigator | 24 | 7 |
| org.eclipse.xcde.voice.XCDEVoiceView | 7 | 1 |
More information
Reports
Code
The client side of the UDC is implemented in the Eclipse Packaging Project (EPP). You can find the code for it there.

