Usage Data Collector Results
This page shows some results gathered by the Usage Data Collector over a 14 days period from May 22, 2008 to June 5, 2008. Only the top 100 results are shown. Note that only events from "org.eclipse" bundles are shown.
1,829,889 usage data events were been generated by 1228 users (an average of 1,490 events per user).
Commands
The following commands were executed.
| Command | Count | Users |
|---|---|---|
| org.eclipse.ui.file.save | 62532 | 864 |
| org.eclipse.ui.edit.delete | 58477 | 801 |
| org.eclipse.ui.edit.paste | 43288 | 890 |
| org.eclipse.ui.edit.copy | 29108 | 810 |
| org.eclipse.ui.edit.text.goto.lineEnd | 24492 | 600 |
| org.eclipse.ui.edit.text.goto.lineStart | 23884 | 541 |
| org.eclipse.ui.edit.text.contentAssist.proposals | 23127 | 574 |
| org.eclipse.ui.edit.text.goto.wordNext | 22441 | 280 |
| org.eclipse.debug.ui.commands.StepOver | 21455 | 266 |
| org.eclipse.ui.edit.text.goto.wordPrevious | 17466 | 290 |
| org.eclipse.ui.edit.undo | 16605 | 660 |
| org.eclipse.ui.edit.text.select.wordPrevious | 13143 | 265 |
| org.eclipse.ui.edit.text.select.wordNext | 12411 | 260 |
| org.eclipse.ui.edit.text.delete.line | 7859 | 212 |
| org.eclipse.debug.ui.commands.Resume | 6634 | 278 |
| org.eclipse.ui.edit.cut | 5757 | 572 |
| org.eclipse.ui.edit.text.select.lineEnd | 4935 | 438 |
| org.eclipse.ui.edit.text.select.lineStart | 4300 | 345 |
| org.eclipse.jdt.ui.edit.text.java.open.editor | 4204 | 293 |
| org.eclipse.ui.edit.text.deletePreviousWord | 3761 | 82 |
| org.eclipse.ui.edit.findReplace | 3721 | 460 |
| org.eclipse.ui.navigate.backwardHistory | 3078 | 240 |
| org.eclipse.debug.ui.commands.StepInto | 2958 | 191 |
| org.eclipse.ui.file.refresh | 2791 | 500 |
| org.eclipse.ui.edit.text.goto.lineDown | 2781 | 7 |
| org.eclipse.jdt.ui.edit.text.java.correction.assist.proposals | 2738 | 240 |
| org.eclipse.jdt.ui.edit.text.java.format | 2588 | 222 |
| org.eclipse.ui.file.close | 2568 | 204 |
| org.eclipse.ui.edit.findNext | 2533 | 77 |
| org.eclipse.ui.edit.text.goto.columnNext | 2298 | 7 |
| org.eclipse.ui.edit.text.goto.lineUp | 2296 | 6 |
| org.eclipse.jdt.ui.navigate.open.type | 2278 | 238 |
| org.eclipse.ui.navigate.next | 2179 | 110 |
| org.eclipse.jdt.ui.edit.text.java.organize.imports | 1971 | 248 |
| org.eclipse.ui.navigate.openResource | 1810 | 193 |
| org.eclipse.jdt.ui.edit.text.java.toggle.comment | 1773 | 199 |
| org.eclipse.ui.edit.text.scroll.lineDown | 1761 | 90 |
| org.eclipse.ui.edit.text.moveLineUp | 1701 | 75 |
| org.eclipse.ui.file.properties | 1681 | 397 |
| org.eclipse.ui.edit.findIncremental | 1608 | 55 |
| org.eclipse.ui.edit.text.moveLineDown | 1501 | 72 |
| org.eclipse.debug.ui.commands.RunLast | 1447 | 76 |
| org.eclipse.jdt.ui.edit.text.java.rename.element | 1395 | 262 |
| org.eclipse.ui.edit.redo | 1338 | 158 |
| org.eclipse.ui.edit.text.goto.columnPrevious | 1202 | 6 |
| org.eclipse.ui.edit.text.goto.textStart | 1150 | 178 |
| org.eclipse.ui.project.buildAll | 1115 | 74 |
| org.eclipse.ui.edit.text.scroll.lineUp | 1104 | 66 |
| org.eclipse.ui.window.nextEditor | 966 | 52 |
| org.eclipse.ui.edit.selectAll | 960 | 303 |
| org.eclipse.jdt.debug.ui.localJavaShortcut.run | 959 | 142 |
| org.eclipse.debug.ui.commands.Terminate | 917 | 195 |
| org.eclipse.wst.server.run | 898 | 98 |
| org.eclipse.ui.edit.findPrevious | 881 | 29 |
| org.eclipse.ui.file.saveAll | 870 | 83 |
| org.eclipse.ui.perspectives.showPerspective | 849 | 267 |
| org.eclipse.jdt.ui.edit.text.java.search.references.in.workspace | 840 | 153 |
| org.eclipse.jdt.ui.edit.text.java.show.outline | 812 | 116 |
| org.eclipse.search.ui.openSearchDialog | 812 | 154 |
| org.eclipse.equinox.p2.ui.sdk.update | 768 | 354 |
| org.eclipse.ui.file.import | 766 | 227 |
| org.eclipse.ui.edit.text.copyLineDown | 728 | 66 |
| org.eclipse.ui.views.showView | 689 | 203 |
| org.eclipse.ltk.ui.refactoring.commands.deleteResources | 674 | 285 |
| org.eclipse.debug.ui.commands.StepReturn | 673 | 95 |
| org.eclipse.ui.newWizard | 655 | 268 |
| org.eclipse.ui.edit.text.cut.line.to.end | 634 | 10 |
| org.tigris.subversion.subclipse.ui.commit | 629 | 104 |
| org.eclipse.ui.edit.text.deleteNextWord | 565 | 52 |
| org.eclipse.team.cvs.ui.commit | 563 | 99 |
| org.eclipse.ui.edit.text.deleteNext | 554 | 6 |
| org.eclipse.ui.edit.text.goto.textEnd | 534 | 147 |
| org.eclipse.team.cvs.ui.update | 520 | 93 |
| org.eclipse.ui.navigate.linkWithEditor | 455 | 125 |
| org.eclipse.jdt.ui.edit.text.java.open.call.hierarchy | 453 | 86 |
| org.eclipse.wst.sse.ui.format.document | 442 | 84 |
| org.eclipse.jdt.junit.junitShortcut.run | 435 | 75 |
| org.eclipse.wst.server.stop | 424 | 101 |
| org.eclipse.ui.file.export | 422 | 82 |
| org.eclipse.wst.server.debug | 417 | 72 |
| org.eclipse.ui.edit.rename | 415 | 120 |
| org.eclipse.ui.project.cleanAction | 413 | 164 |
| org.eclipse.debug.ui.commands.DebugLast | 413 | 56 |
| org.eclipse.ui.edit.text.showInformation | 404 | 141 |
| org.tigris.subversion.subclipse.ui.update | 401 | 86 |
| org.eclipse.ui.edit.text.smartEnter | 396 | 103 |
| org.eclipse.search.ui.openFileSearchPage | 388 | 86 |
| org.eclipse.cdt.ui.edit.text.c.toggle.source.header | 386 | 20 |
| org.eclipse.ui.window.maximizePart | 384 | 65 |
| org.eclipse.jdt.debug.ui.commands.Inspect | 371 | 64 |
| org.eclipse.ui.edit.text.toggleOverwrite | 366 | 84 |
| org.eclipse.jdt.ui.edit.text.java.open.hierarchy | 354 | 96 |
| org.eclipse.cdt.ui.edit.opendecl | 350 | 30 |
| org.eclipse.ui.file.closeAll | 343 | 112 |
| org.eclipse.ui.project.closeProject | 336 | 136 |
| org.eclipse.ui.navigate.collapseAll | 335 | 107 |
Perspectives
The following perspectives were activated.
| Perspective | Count | Users |
|---|---|---|
| org.eclipse.jdt.ui.JavaPerspective | 3950 | 744 |
| org.eclipse.debug.ui.DebugPerspective | 1747 | 327 |
| org.eclipse.jst.j2ee.J2EEPerspective | 1145 | 302 |
| org.eclipse.team.ui.TeamSynchronizingPerspective | 939 | 203 |
| org.eclipse.cdt.ui.CPerspective | 521 | 111 |
| org.eclipse.pde.ui.PDEPerspective | 348 | 84 |
| org.eclipse.ui.resourcePerspective | 204 | 66 |
| org.eclipse.jdt.ui.JavaBrowsingPerspective | 169 | 21 |
| org.eclipse.team.cvs.ui.cvsPerspective | 152 | 60 |
| org.tigris.subversion.subclipse.ui.svnPerspective | 133 | 57 |
| org.eclipse.team.svn.ui.repository.RepositoryPerspective | 129 | 46 |
| org.eclipse.mylyn.tasks.ui.perspectives.planning | 72 | 21 |
| org.eclipse.datatools.sqltools.sqleditor.perspectives.EditorPerspective | 55 | 18 |
| org.eclipse.wst.web.ui.webDevPerspective | 47 | 14 |
| org.eclipse.php.perspective | 26 | 9 |
| org.eclipse.rse.ui.view.SystemPerspective | 15 | 8 |
| org.eclipse.wst.jsdt.ui.JavaPerspective | 14 | 12 |
| org.eclipse.hyades.trace.internal.ui.tracePerspective | 13 | 6 |
| org.eclipse.jpt.ui.jpaPerspective | 11 | 8 |
| org.eclipse.birt.report.designer.ui.ReportPerspective | 8 | 4 |
| org.eclipse.m2m.atl.adt.atlPerspective | 7 | 3 |
| org.eclipse.ecf.ui.perspective.communications | 5 | 5 |
| org.eclipse.wst.xsl.ui.perspective | 5 | 2 |
| org.eclipse.jdt.ui.JavaHierarchyPerspective | 4 | 3 |
| org.eclipse.emf.ecoretools.perspective | 3 | 1 |
| org.eclipse.dltk.ruby.ui.RubyPerspective | 2 | 1 |
| org.eclipse.datatools.sqltools.debugger.perspectives.DebuggerPerspective | 2 | 1 |
| org.eclipse.dd.ipxact.editor.ui.SpiritPerspective | 2 | 1 |
| org.eclipse.am3.ui.perspective1 | 1 | 1 |
| org.eclipse.dltk.tcl.ui.TclPerspective | 1 | 1 |
| org.eclipse.photran.ui.FortranPerspective | 1 | 1 |
Views
The following views were activated.
| View | Count | Users |
|---|---|---|
| org.eclipse.jdt.ui.PackageExplorer | 21281 | 714 |
| org.eclipse.ui.console.ConsoleView | 12364 | 672 |
| org.eclipse.ui.navigator.ProjectExplorer | 8202 | 368 |
| org.eclipse.search.ui.views.SearchView | 4020 | 326 |
| org.eclipse.debug.ui.DebugView | 3813 | 266 |
| org.eclipse.ui.views.ContentOutline | 3314 | 468 |
| org.eclipse.wst.server.ui.ServersView | 2914 | 186 |
| org.eclipse.ui.views.ProblemView | 2475 | 469 |
| org.eclipse.team.sync.views.SynchronizeView | 2409 | 197 |
| org.eclipse.ui.views.ResourceNavigator | 2240 | 130 |
| org.eclipse.debug.ui.VariableView | 1635 | 201 |
| org.eclipse.jdt.junit.ResultView | 1448 | 118 |
| org.eclipse.mylyn.tasks.ui.views.tasks | 752 | 168 |
| org.eclipse.team.ui.GenericHistoryView | 718 | 166 |
| org.eclipse.ant.ui.views.AntView | 709 | 47 |
| org.eclipse.ui.views.PropertySheet | 685 | 108 |
| org.eclipse.jdt.callhierarchy.view | 646 | 79 |
| org.eclipse.jdt.ui.TypeHierarchy | 503 | 129 |
| org.eclipse.debug.ui.BreakpointView | 442 | 94 |
| org.eclipse.ui.views.ProgressView | 430 | 156 |
| org.eclipse.cdt.ui.CView | 290 | 18 |
| org.eclipse.jdt.ui.JavadocView | 207 | 75 |
| org.eclipse.team.ccvs.ui.RepositoriesView | 196 | 50 |
| org.eclipse.cdt.make.ui.views.MakeView | 190 | 20 |
| org.eclipse.jdt.ui.TypesView | 182 | 16 |
| org.eclipse.ui.views.TaskList | 179 | 67 |
| org.eclipse.datatools.connectivity.DataSourceExplorerNavigator | 171 | 51 |
| org.eclipse.datatools.sqltools.result.resultView | 167 | 12 |
| org.eclipse.debug.ui.ExpressionView | 163 | 46 |
| org.eclipse.pde.runtime.LogView | 157 | 55 |
| org.eclipse.jdt.ui.ProjectsView | 141 | 19 |
| org.tigris.subversion.subclipse.ui.repository.RepositoriesView | 127 | 46 |
| org.eclipse.ui.internal.introview | 127 | 40 |
| org.eclipse.jdt.ui.PackagesView | 117 | 16 |
| org.eclipse.php.ui.explorer | 115 | 6 |
| org.eclipse.team.svn.ui.repository.RepositoriesView | 113 | 42 |
| org.eclipse.ve.internal.java.codegen.editorpart.BeansList | 111 | 3 |
| org.eclipse.jdt.ui.SourceView | 100 | 60 |
| org.eclipse.cdt.ui.callHierarchy | 93 | 8 |
| org.eclipse.jdt.ui.MembersView | 67 | 10 |
| org.eclipse.rse.ui.view.systemView | 66 | 9 |
| org.eclipse.mylyn.tasks.ui.views.repositories | 59 | 38 |
| org.eclipse.jdt.debug.ui.DisplayView | 55 | 11 |
| org.eclipse.wst.jsdt.ui.PackageExplorer | 55 | 6 |
| org.eclipse.help.ui.HelpView | 54 | 32 |
| org.eclipse.wst.internet.monitor.view | 45 | 4 |
| org.eclipse.wst.common.snippets.internal.ui.SnippetsView | 42 | 31 |
| org.eclipse.pde.ui.PluginsView | 42 | 20 |
| org.eclipse.gmf.bridge.ui.dashboard.DashboardPart | 24 | 3 |
| org.eclipse.birt.report.designer.ui.views.data.DataView | 23 | 4 |
| org.eclipse.hyades.trace.internal.ui.PDProjectExplorer | 21 | 5 |
| org.eclipse.hyades.trace.views.adapter.internal.ExecutionStatisticViewer2 | 21 | 2 |
| org.eclipse.dltk.ui.ScriptExplorer | 20 | 2 |
| org.eclipse.gef.ui.palette_view | 20 | 7 |
| org.eclipse.rse.shells.ui.view.commandsView | 19 | 4 |
| org.eclipse.team.svn.ui.repository.browser.RepositoryBrowser | 19 | 12 |
| org.eclipse.ui.views.BookmarkView | 18 | 6 |
| org.eclipse.ui.browser.view | 16 | 3 |
| org.eclipse.pde.ui.DependenciesView | 16 | 7 |
| org.eclipse.dd.ipxact.editor.ui.views.LibraryView | 14 | 1 |
| org.eclipse.images.views.ImageView | 12 | 1 |
| org.eclipse.cdt.ui.includeBrowser | 11 | 4 |
| org.eclipse.contribution.xref.ui.views.XReferenceView | 11 | 1 |
| org.eclipse.rse.ui.view.teamView | 9 | 3 |
Editors
The following editors were opened.
| Editor | Count | Users |
|---|---|---|
| org.eclipse.jdt.ui.CompilationUnitEditor | 14110 | 704 |
| org.eclipse.wst.xml.ui.internal.tabletree.XMLMultiPageEditorPart | 2100 | 334 |
| org.eclipse.jdt.ui.ClassFileEditor | 1711 | 313 |
| org.eclipse.cdt.ui.editor.CEditor | 1471 | 85 |
| org.eclipse.ui.DefaultTextEditor | 1167 | 296 |
| org.eclipse.jst.jsp.core.jspsource.source | 1020 | 142 |
| org.eclipse.compare.CompareEditor | 846 | 193 |
| org.eclipse.jdt.ui.PropertiesFileEditor | 505 | 168 |
| org.eclipse.ui.browser.editor | 389 | 96 |
| org.eclipse.pde.ui.manifestEditor | 345 | 111 |
| org.eclipse.wst.html.core.htmlsource.source | 328 | 82 |
| org.eclipse.mylyn.tasks.ui.editors.task | 312 | 58 |
| org.eclipse.ant.ui.internal.editor.AntEditor | 223 | 93 |
| org.eclipse.debug.ui.sourcelookup.CommonSourceNotFoundEditor | 212 | 59 |
| org.eclipse.wst.xsd.ui.internal.editor.InternalXSDMultiPageEditor | 148 | 31 |
| org.eclipse.wst.jsdt.ui.CompilationUnitEditor | 133 | 41 |
| org.eclipse.wst.css.core.csssource.source | 122 | 51 |
| org.eclipse.datatools.sqltools.sqlscrapbook.SQLScrapbookEditor | 110 | 37 |
| org.eclipse.php.editor | 93 | 7 |
| org.eclipse.ve.internal.java.codegen.editorpart.JavaVisualEditor | 72 | 6 |
| org.eclipse.wst.server.ui.editor | 55 | 36 |
| org.eclipse.cdt.make.editor | 54 | 18 |
| org.eclipse.jst.jsf.facesconfig.ui.FacesConfigEditor | 47 | 19 |
| org.eclipse.wst.wsdl.ui.internal.WSDLEditor | 47 | 14 |
| org.eclipse.pde.ui.buildEditor | 34 | 16 |
| org.eclipse.jpt.ui.internal.editors.PersistenceEditor | 33 | 14 |
| org.eclipse.jst.pagedesigner.PageDesignerEditor | 29 | 12 |
| org.eclipse.emf.ecore.presentation.EcoreEditorID | 26 | 11 |
| org.eclipse.wst.dtd.core.dtdsource.source | 26 | 6 |
| org.eclipse.emf.codegen.ecore.genmodel.presentation.GenModelEditorID | 24 | 9 |
| org.eclipse.pde.ui.featureEditor | 22 | 10 |
| org.eclipse.stp.im.presentation.ImEditorID | 22 | 1 |
| org.eclipse.pde.ui.productEditor | 21 | 13 |
| org.eclipse.cdt.debug.ui.SourceNotFoundEditor | 20 | 10 |
| org.eclipse.uml2.uml.editor.presentation.UMLEditorID | 19 | 14 |
| org.eclipse.uml2.diagram.clazz.part.UMLDiagramEditorID | 18 | 10 |
| org.eclipse.birt.report.designer.ui.editors.ReportEditor | 16 | 2 |
| org.eclipse.ui.systemInPlaceEditor | 14 | 9 |
| org.eclipse.wst.xsl.ui.XSLEditor | 14 | 3 |
| org.eclipse.emf.ecore.presentation.ReflectiveEditorID | 11 | 4 |
| org.eclipse.cdt.ui.binaryEditor | 11 | 6 |
| org.eclipse.gmf.ecore.part.EcoreDiagramEditorID | 11 | 4 |
| org.eclipse.pde.ui.schemaEditor | 11 | 7 |
| org.eclipse.datatools.sqltools.data.internal.ui.editor.tableDataEditor | 9 | 5 |
| org.eclipse.debug.ui.NoSourceFoundEditor | 9 | 3 |
| org.eclipse.pde.ui.targetEditor | 8 | 3 |
| org.eclipse.emf.ecoretools.diagram.part.EcoreDiagramEditorID | 7 | 4 |
| org.eclipse.gmf.mappings.presentation.GMFMapEditorID | 6 | 3 |
| org.eclipse.jdt.debug.ui.SnippetEditor | 6 | 4 |
| org.eclipse.ui.forms.examples.single-header-editor | 6 | 1 |
| org.eclipse.stp.sca.diagram.part.ScaDiagramEditorID | 5 | 2 |
| org.eclipse.emf.compare.examples.export.library.presentation.LibraryEditorID | 5 | 1 |
| org.eclipse.pde.ui.siteEditor | 5 | 4 |
| org.eclipse.uml2.diagram.usecase.part.UMLDiagramEditorID | 5 | 3 |

