| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.keys.model | 0% (0/18) | 0% (0/115) | 0% (0/3176) | 0% (0/857) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| BindingElement.java | 0% (0/1) | 0% (0/18) | 0% (0/236) | 0% (0/70) |
| BindingModel.java | 0% (0/1) | 0% (0/15) | 0% (0/859) | 0% (0/225) |
| CommonModel.java | 0% (0/1) | 0% (0/3) | 0% (0/21) | 0% (0/8) |
| ConflictModel.java | 0% (0/2) | 0% (0/11) | 0% (0/458) | 0% (0/128) |
| ContextElement.java | 0% (0/1) | 0% (0/2) | 0% (0/22) | 0% (0/8) |
| ContextModel.java | 0% (0/1) | 0% (0/7) | 0% (0/257) | 0% (0/69) |
| KeyController.java | 0% (0/8) | 0% (0/42) | 0% (0/1142) | 0% (0/295) |
| ModelElement.java | 0% (0/1) | 0% (0/11) | 0% (0/91) | 0% (0/28) |
| SchemeElement.java | 0% (0/1) | 0% (0/2) | 0% (0/24) | 0% (0/9) |
| SchemeModel.java | 0% (0/1) | 0% (0/4) | 0% (0/66) | 0% (0/17) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |