| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.navigator.wizards | 100% (4/4) | 74% (20/27) | 57% (368/646) | 57% (95.4/166) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| WizardShortcutAction.java | 100% (1/1) | 25% (1/4) | 29% (25/87) | 26% (7/27) |
| CommonWizardDescriptor.java | 100% (1/1) | 77% (10/13) | 49% (128/260) | 54% (33.8/62) |
| CommonWizardDescriptorManager.java | 100% (2/2) | 90% (9/10) | 72% (215/299) | 71% (54.6/77) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |