| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.tweaklets | 77% (10/13) | 76% (34/45) | 40% (231/582) | 41% (64.4/158) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Animations.java | 0% (0/1) | 0% (0/2) | 0% (0/28) | 0% (0/4) |
| ImageAnimationTweak.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/2) |
| LegacyAnimations.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/2) |
| TabBehaviourMRU.java | 100% (1/1) | 75% (3/4) | 7% (14/203) | 10% (6/63) |
| Tweaklets.java | 100% (2/2) | 78% (7/9) | 49% (78/160) | 53% (26.5/50) |
| TabBehaviour.java | 100% (1/1) | 75% (6/8) | 68% (30/44) | 61% (6.8/11) |
| GrabFocus.java | 100% (1/1) | 100% (2/2) | 79% (22/28) | 92% (2.8/3) |
| WorkbenchImplementation.java | 100% (1/1) | 100% (2/2) | 79% (22/28) | 94% (3.8/4) |
| InterceptContributions.java | 100% (2/2) | 100% (5/5) | 84% (31/37) | 96% (9.6/10) |
| AllowGrabFocus.java | 100% (1/1) | 100% (4/4) | 100% (7/7) | 100% (4/4) |
| Workbench3xImplementation.java | 100% (1/1) | 100% (5/5) | 100% (27/27) | 100% (5/5) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |