| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.ide.misc | 64% (9/14) | 44% (50/114) | 39% (1013/2569) | 41% (278.4/673) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CheckboxTreeAndListGroup.java | 0% (0/5) | 0% (0/51) | 0% (0/1116) | 0% (0/276) |
| OverlayIcon.java | 100% (1/1) | 57% (4/7) | 40% (99/245) | 42% (25/60) |
| DisjointSet.java | 100% (2/2) | 86% (6/7) | 59% (85/145) | 62% (23/37) |
| ResourceAndContainerGroup.java | 100% (2/2) | 84% (21/25) | 76% (406/535) | 75% (115.6/154) |
| ContainerSelectionGroup.java | 100% (3/3) | 69% (11/16) | 78% (321/412) | 76% (86/113) |
| ContainerContentProvider.java | 100% (1/1) | 100% (8/8) | 88% (102/116) | 87% (28.8/33) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |