| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.operations | 73% (11/15) | 66% (43/65) | 38% (509/1332) | 43% (144.8/334) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| LinearUndoViolationUserApprover.java | 33% (1/3) | 12% (1/8) | 4% (9/230) | 7% (4/55) |
| NonLocalUndoUserApprover.java | 50% (1/2) | 12% (1/8) | 5% (15/319) | 8% (6/77) |
| OperationHistoryActionHandler.java | 86% (6/7) | 79% (23/29) | 55% (349/631) | 59% (93.8/159) |
| RedoActionHandler.java | 100% (1/1) | 89% (8/9) | 85% (46/54) | 93% (14/15) |
| UndoActionHandler.java | 100% (1/1) | 89% (8/9) | 85% (46/54) | 93% (14/15) |
| UndoRedoActionGroup.java | 100% (1/1) | 100% (2/2) | 100% (44/44) | 100% (13/13) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |