| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.jface.window | 45% (10/22) | 40% (67/167) | 36% (1232/3380) | 39% (322.8/838) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DefaultToolTip.java | 0% (0/1) | 0% (0/17) | 0% (0/147) | 0% (0/48) |
| ToolTip.java | 0% (0/10) | 0% (0/49) | 0% (0/1141) | 0% (0/256) |
| ApplicationWindow.java | 67% (2/3) | 45% (18/40) | 43% (487/1123) | 46% (121.9/265) |
| WindowManager.java | 100% (1/1) | 75% (6/8) | 60% (78/131) | 57% (22.4/39) |
| Window.java | 100% (6/6) | 80% (41/51) | 79% (647/815) | 77% (172.8/224) |
| SameShellProvider.java | 100% (1/1) | 100% (2/2) | 87% (20/23) | 94% (5.7/6) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |