| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.util | 88% (7/8) | 46% (50/108) | 35% (709/2007) | 37% (186/504) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ImageSupport.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/4) |
| ConfigurationElementMemento.java | 100% (1/1) | 11% (2/19) | 9% (13/143) | 11% (5/46) |
| Descriptors.java | 100% (3/3) | 50% (10/20) | 34% (149/444) | 42% (40.5/97) |
| Util.java | 100% (1/1) | 49% (24/49) | 35% (447/1267) | 36% (112.8/315) |
| BundleUtility.java | 100% (1/1) | 73% (8/11) | 64% (68/107) | 49% (11.8/24) |
| PrefUtil.java | 100% (1/1) | 86% (6/7) | 89% (32/36) | 88% (15.9/18) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |