| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.activities | 33% (6/18) | 40% (46/115) | 32% (770/2443) | 35% (236.2/680) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActivitiesPreferencePage.java | 0% (0/1) | 0% (0/8) | 0% (0/165) | 0% (0/45) |
| ActivityCategoryPreferencePage.java | 0% (0/10) | 0% (0/44) | 0% (0/1110) | 0% (0/283) |
| NotDefinedException.java | 0% (0/1) | 0% (0/2) | 0% (0/7) | 0% (0/4) |
| WorkbenchActivityHelper.java | 100% (1/1) | 67% (18/27) | 65% (471/726) | 66% (137.8/208) |
| ActivityManagerEvent.java | 100% (1/1) | 88% (7/8) | 65% (92/141) | 79% (26.2/33) |
| WorkbenchTriggerPointAdvisor.java | 100% (1/1) | 100% (6/6) | 68% (108/160) | 65% (35.2/54) |
| ActivityEvent.java | 100% (1/1) | 80% (8/10) | 74% (50/68) | 62% (18/29) |
| IdentifierEvent.java | 100% (1/1) | 75% (3/4) | 74% (20/27) | 80% (8/10) |
| CategoryEvent.java | 100% (1/1) | 67% (4/6) | 74% (29/39) | 79% (11/14) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |