| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.contexts | 40% (2/5) | 25% (6/24) | 30% (86/287) | 32% (26.9/84) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ContextEvent.java | 0% (0/1) | 0% (0/6) | 0% (0/39) | 0% (0/14) |
| ContextException.java | 0% (0/1) | 0% (0/3) | 0% (0/14) | 0% (0/6) |
| NotDefinedException.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/4) |
| EnabledSubmission.java | 100% (1/1) | 71% (5/7) | 26% (32/125) | 33% (12/36) |
| ContextManagerEvent.java | 100% (1/1) | 17% (1/6) | 55% (54/99) | 62% (14.9/24) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |