| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.part | 14% (1/7) | 19% (5/26) | 4% (17/437) | 7% (8/119) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| NullPersistable.java | 0% (0/1) | 0% (0/2) | 0% (0/4) | 0% (0/2) |
| Part.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| SelectionProviderAdapter.java | 0% (0/2) | 0% (0/7) | 0% (0/78) | 0% (0/18) |
| StatusPart.java | 0% (0/2) | 0% (0/8) | 0% (0/310) | 0% (0/82) |
| NullEditorInput.java | 100% (1/1) | 62% (5/8) | 40% (17/42) | 50% (8/16) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |