| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.internal.quickaccess | 6% (2/36) | 3% (5/188) | 3% (122/4464) | 3% (29/1081) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionElement.java | 0% (0/1) | 0% (0/7) | 0% (0/106) | 0% (0/30) |
| ActionProvider.java | 0% (0/1) | 0% (0/7) | 0% (0/127) | 0% (0/34) |
| CommandElement.java | 0% (0/1) | 0% (0/7) | 0% (0/171) | 0% (0/49) |
| CommandProvider.java | 0% (0/1) | 0% (0/9) | 0% (0/151) | 0% (0/38) |
| EditorElement.java | 0% (0/1) | 0% (0/8) | 0% (0/127) | 0% (0/33) |
| EditorProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/73) | 0% (0/20) |
| PerspectiveElement.java | 0% (0/1) | 0% (0/7) | 0% (0/86) | 0% (0/29) |
| PerspectiveProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/67) | 0% (0/18) |
| PreferenceElement.java | 0% (0/1) | 0% (0/7) | 0% (0/124) | 0% (0/39) |
| PreferenceProvider.java | 0% (0/1) | 0% (0/7) | 0% (0/123) | 0% (0/24) |
| PropertiesElement.java | 0% (0/1) | 0% (0/7) | 0% (0/105) | 0% (0/36) |
| PropertiesProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/101) | 0% (0/31) |
| QuickAccessDialog.java | 0% (0/13) | 0% (0/53) | 0% (0/1898) | 0% (0/417) |
| QuickAccessElement.java | 0% (0/1) | 0% (0/5) | 0% (0/236) | 0% (0/50) |
| QuickAccessEntry.java | 0% (0/1) | 0% (0/6) | 0% (0/399) | 0% (0/78) |
| QuickAccessMessages.java | 0% (0/1) | 0% (0/2) | 0% (0/21) | 0% (0/4) |
| QuickAccessProvider.java | 0% (0/2) | 0% (0/4) | 0% (0/38) | 0% (0/9) |
| ViewElement.java | 0% (0/1) | 0% (0/7) | 0% (0/90) | 0% (0/30) |
| ViewProvider.java | 0% (0/1) | 0% (0/6) | 0% (0/67) | 0% (0/17) |
| WizardElement.java | 0% (0/1) | 0% (0/7) | 0% (0/101) | 0% (0/33) |
| WizardProvider.java | 0% (0/1) | 0% (0/7) | 0% (0/106) | 0% (0/26) |
| QuickAccessHandler.java | 100% (1/1) | 50% (1/2) | 12% (3/25) | 25% (2/8) |
| CamelUtil.java | 100% (1/1) | 80% (4/5) | 98% (119/122) | 96% (27/28) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |