| EMMA Coverage Report (generated Mon Sep 29 15:05:28 EDT 2008) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.eclipse.ui.views.tasklist | 0% (0/57) | 0% (0/332) | 0% (0/9397) | 0% (0/2364) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CopyTaskAction.java | 0% (0/1) | 0% (0/3) | 0% (0/92) | 0% (0/29) |
| DefaultTaskListResourceAdapter.java | 0% (0/1) | 0% (0/3) | 0% (0/53) | 0% (0/9) |
| FiltersAction.java | 0% (0/1) | 0% (0/2) | 0% (0/32) | 0% (0/11) |
| FiltersDialog.java | 0% (0/13) | 0% (0/72) | 0% (0/1817) | 0% (0/426) |
| GotoTaskAction.java | 0% (0/1) | 0% (0/2) | 0% (0/55) | 0% (0/19) |
| MarkCompletedAction.java | 0% (0/1) | 0% (0/3) | 0% (0/100) | 0% (0/27) |
| MarkerType.java | 0% (0/1) | 0% (0/9) | 0% (0/183) | 0% (0/41) |
| MarkerTypesModel.java | 0% (0/1) | 0% (0/5) | 0% (0/143) | 0% (0/39) |
| MarkerUtil.java | 0% (0/1) | 0% (0/29) | 0% (0/639) | 0% (0/205) |
| NewTaskAction.java | 0% (0/2) | 0% (0/5) | 0% (0/75) | 0% (0/21) |
| PasteTaskAction.java | 0% (0/3) | 0% (0/6) | 0% (0/172) | 0% (0/37) |
| PurgeCompletedAction.java | 0% (0/1) | 0% (0/2) | 0% (0/105) | 0% (0/30) |
| RemoveTaskAction.java | 0% (0/1) | 0% (0/2) | 0% (0/80) | 0% (0/26) |
| ResolveMarkerAction.java | 0% (0/1) | 0% (0/5) | 0% (0/95) | 0% (0/33) |
| SelectAllTasksAction.java | 0% (0/1) | 0% (0/2) | 0% (0/25) | 0% (0/9) |
| TaskAction.java | 0% (0/1) | 0% (0/5) | 0% (0/66) | 0% (0/22) |
| TaskList.java | 0% (0/18) | 0% (0/98) | 0% (0/3172) | 0% (0/781) |
| TaskListContentProvider.java | 0% (0/4) | 0% (0/26) | 0% (0/853) | 0% (0/208) |
| TaskPropertiesAction.java | 0% (0/1) | 0% (0/2) | 0% (0/35) | 0% (0/12) |
| TaskPropertiesDialog.java | 0% (0/1) | 0% (0/8) | 0% (0/40) | 0% (0/17) |
| TaskSorter.java | 0% (0/1) | 0% (0/18) | 0% (0/676) | 0% (0/151) |
| TasksFilter.java | 0% (0/1) | 0% (0/25) | 0% (0/889) | 0% (0/211) |
| [all classes] |
| EMMA 2.0.5312 EclEmma Fix 1 (C) Vladimir Roubtsov |